Mjällby AIF
- 11th in Swedish Allsvenskan
Mjällby AIF Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tony Miettinen | 15 | 6 | 0 | 6 |
| 2 | Axel Norén | 13 | 2 | 1 | 5 |
| 3 | Jeppe Kjaer Jensen | 11 | 3 | 0 | 3 |
| Viktor Gustafson | 12 | 3 | 0 | 3 | |
| Jesper Gustavsson | 15 | 3 | 0 | 3 | |
| Abdullah Iqbal | 14 | 3 | 0 | 3 | |
| Tom Pettersson | 9 | 3 | 0 | 3 | |
| 8 | Teo Helge | 4 | 1 | 0 | 1 |
| Villiam Granath | 15 | 1 | 0 | 1 | |
| Ludvig Tidstrand | 12 | 1 | 0 | 1 | |
| Ian Hoffman | 2 | 1 | 0 | 1 | |
| Martin Agnarsson | 2 | 1 | 0 | 1 | |
| 13 | Ali Youssef | 5 | 0 | 0 | 0 |
| Timo Stavitski | 4 | 0 | 0 | 0 | |
| Philip Abrahamsson | 0 | 0 | 0 | 0 | |
| Olle Lindberg | 9 | 0 | 0 | 0 | |
| Romeo Leandersson | 11 | 0 | 0 | 0 | |
| Isak Andersen | 0 | 0 | 0 | 0 | |
| Max Nielsen | 9 | 0 | 0 | 0 | |
| Ludvig Svanberg | 8 | 0 | 0 | 0 | |
| Melker Bo Love Ahlstrand | 0 | 0 | 0 | 0 | |
| Robin Wallinder | 16 | 0 | 0 | 0 | |
| Alexander Lundin | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts