Degerfors IF
- 14th in Swedish Allsvenskan
Degerfors IF Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nahom Netabay | 15 | 4 | 0 | 4 |
| Daniel Sundgren | 12 | 4 | 0 | 4 | |
| 3 | Ludvig Fritzson | 16 | 3 | 0 | 3 |
| Gideon Yaw | 14 | 3 | 0 | 3 | |
| Kazper Karlsson | 17 | 3 | 0 | 3 | |
| Sebastian Ohlsson | 17 | 3 | 0 | 3 | |
| 7 | Robin Dzabic | 6 | 2 | 0 | 2 |
| Samba Diatara | 17 | 2 | 0 | 2 | |
| Matvei Igonen | 17 | 2 | 0 | 2 | |
| 10 | Olle Leonardsson | 12 | 1 | 0 | 1 |
| Armann Taranis | 14 | 1 | 0 | 1 | |
| Alexander Lindgren | 3 | 1 | 0 | 1 | |
| Elias Barsoum | 17 | 1 | 0 | 1 | |
| Bilal Hussein | 9 | 1 | 0 | 1 | |
| Juhani Pikkarainen | 6 | 1 | 0 | 1 | |
| Nasiru Moro | 7 | 1 | 0 | 1 | |
| Erik Lindell | 6 | 1 | 0 | 1 | |
| 18 | Ziyad Salifu | 1 | 0 | 0 | 0 |
| Dijan Vukojevic | 17 | 0 | 0 | 0 | |
| Jesús Hernández | 2 | 0 | 0 | 0 | |
| Nikolai Skuseth | 5 | 0 | 0 | 0 | |
| Ahmad Faqa | 6 | 0 | 0 | 0 | |
| Willie Jakobsson | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts