Vélez Sarsfield
Vélez Sarsfield Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Matías Pellegrini | 5 | 4 | 0 | 4 |
| 2 | Thiago Silveor | 5 | 2 | 0 | 2 |
| Joaquín García | 5 | 2 | 0 | 2 | |
| 4 | Dilan Godoy | 5 | 1 | 0 | 1 |
| Lucas Robertone | 5 | 1 | 0 | 1 | |
| Claudio Baeza | 5 | 1 | 0 | 1 | |
| Manuel Lanzini | 5 | 1 | 0 | 1 | |
| Simon Escobar | 3 | 1 | 0 | 1 | |
| Elias Gomez | 5 | 1 | 0 | 1 | |
| 10 | Thiago Aguirre | 4 | 0 | 0 | 0 |
| Matías Arias | 0 | 0 | 0 | 0 | |
| Álex Verón | 3 | 0 | 0 | 0 | |
| Thiago Villalba | 0 | 0 | 0 | 0 | |
| Luca Feler | 5 | 0 | 0 | 0 | |
| Rodrigo Aliendro | 5 | 0 | 0 | 0 | |
| Diego Valdés | 4 | 0 | 0 | 0 | |
| Alexis Pereyra | 0 | 0 | 0 | 0 | |
| Leo Cristaldo | 0 | 0 | 0 | 0 | |
| Jano Gordon | 3 | 0 | 0 | 0 | |
| Lisandro Magallán | 4 | 0 | 0 | 0 | |
| Emanuel Mammana | 3 | 0 | 0 | 0 | |
| Álvaro Busso | 0 | 0 | 0 | 0 | |
| Agustín Cortez | 0 | 0 | 0 | 0 | |
| Franco Villalba | 0 | 0 | 0 | 0 | |
| Tomás Marchiori | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts