Charlotte FC
- 7th in MLS
Charlotte FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Wilfried Zaha | 12 | 7 | 0 | 7 |
| 2 | Ashley Westwood | 13 | 6 | 0 | 6 |
| 3 | Djibril Diani | 13 | 3 | 0 | 3 |
| 4 | Pep Biel | 14 | 2 | 0 | 2 |
| Morrison Agyemang | 13 | 2 | 0 | 2 | |
| Andrew Privett | 7 | 2 | 0 | 2 | |
| David Schnegg | 8 | 2 | 0 | 2 | |
| Harry Toffolo | 10 | 2 | 0 | 2 | |
| Nathan Byrne | 14 | 2 | 0 | 2 | |
| Kristijan Kahlina | 14 | 2 | 0 | 2 | |
| 11 | Idan Toklomati | 14 | 1 | 0 | 1 |
| Archie Goodwin | 12 | 1 | 0 | 1 | |
| Liel Abada | 9 | 1 | 0 | 1 | |
| Brandt Bronico | 11 | 1 | 0 | 1 | |
| 15 | Kerwin Vargas | 14 | 0 | 0 | 0 |
| Aron John | 1 | 0 | 0 | 0 | |
| Luca de la Torre | 10 | 0 | 0 | 0 | |
| Will Cleary | 1 | 0 | 0 | 0 | |
| Henry Kessler | 0 | 0 | 0 | 0 | |
| Tim Ream | 10 | 0 | 0 | 0 | |
| Tyler Miller | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts