Ciudad de Bolívar
- 4th in Argentine Nacional B
Ciudad de Bolívar Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Elías Martínez | 17 | 3 | 1 | 6 |
| Nahuel Yeri | 17 | 3 | 1 | 6 | |
| 3 | Ezequiel Navarro | 18 | 5 | 0 | 5 |
| 4 | Guillermo Sánchez | 17 | 4 | 0 | 4 |
| Arnaldo González | 18 | 4 | 0 | 4 | |
| Federico Peralta | 16 | 4 | 0 | 4 | |
| 7 | Álex Díaz | 19 | 3 | 0 | 3 |
| Cristian Vega | 8 | 3 | 0 | 3 | |
| Carlos Cuello | 10 | 3 | 0 | 3 | |
| Facundo Mucignat | 18 | 3 | 0 | 3 | |
| 11 | Brian Quintana | 12 | 2 | 0 | 2 |
| Maximiliano Gutiérrez | 15 | 2 | 0 | 2 | |
| Agustín Rufinetti | 19 | 2 | 0 | 2 | |
| 14 | Agustín Paredes | 19 | 1 | 0 | 1 |
| Thiago Rodríguez | 7 | 1 | 0 | 1 | |
| 16 | Marcos Sotelo | 0 | 0 | 0 | 0 |
| Tomás Alegre | 0 | 0 | 0 | 0 | |
| Tobias Fernandez | 3 | 0 | 0 | 0 | |
| Elías Romero | 0 | 0 | 0 | 0 | |
| Joel Ledesma | 0 | 0 | 0 | 0 | |
| Axel Carrión | 4 | 0 | 0 | 0 | |
| Jonathan Chacón | 4 | 0 | 0 | 0 | |
| Jorge Ruiz | 0 | 0 | 0 | 0 | |
| Enzo Álvarez | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts