Spokane Velocity FC
- 5th in USL League One
Spokane Velocity FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andre Lewis | 18 | 4 | 0 | 4 |
| 2 | Nil Vinyals | 18 | 3 | 0 | 3 |
| Collin Fernandez | 16 | 3 | 0 | 3 | |
| Gagi Margvelashvili | 13 | 3 | 0 | 3 | |
| 5 | Shavon John-Brown | 15 | 2 | 0 | 2 |
| Joe Gallardo | 13 | 2 | 0 | 2 | |
| Ibrahim Janis Covi | 8 | 2 | 0 | 2 | |
| Camron Miller | 19 | 2 | 0 | 2 | |
| 9 | Anuar Peláez | 9 | 1 | 0 | 1 |
| Mark Hernández | 11 | 1 | 0 | 1 | |
| Jack Denton | 11 | 1 | 0 | 1 | |
| Moses Mensah | 16 | 1 | 0 | 1 | |
| Nick Spielman | 6 | 1 | 0 | 1 | |
| Derek Waldeck | 16 | 1 | 0 | 1 | |
| Carlos Merancio | 7 | 1 | 0 | 1 | |
| 16 | Medgy Alexandre | 17 | 0 | 0 | 0 |
| Neco Brett | 15 | 0 | 0 | 0 | |
| Rocky Wells | 3 | 0 | 0 | 0 | |
| Ali Elmasnaouy | 1 | 0 | 0 | 0 | |
| Luis Gil | 16 | 0 | 0 | 0 | |
| Lucky Opara | 8 | 0 | 0 | 0 | |
| Simon Fitch | 15 | 0 | 0 | 0 | |
| Sean Lewis | 12 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts