Motherwell
- 4th in Scottish Premiership
Motherwell Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Elliot Watt | 34 | 6 | 1 | 9 |
| Emmanuel Longelo | 36 | 6 | 1 | 9 | |
| 3 | Callum Slattery | 31 | 8 | 0 | 8 |
| 4 | Lukas Fadinger | 34 | 3 | 1 | 6 |
| 5 | Callum Hendry | 21 | 4 | 0 | 4 |
| Liam Gordon | 17 | 4 | 0 | 4 | |
| Paul McGinn | 33 | 4 | 0 | 4 | |
| 8 | Tom Sparrow | 28 | 3 | 0 | 3 |
| 9 | Regan Charles-Cook | 24 | 2 | 0 | 2 |
| Stephen Welsh | 28 | 2 | 0 | 2 | |
| 11 | Sam Nicholson | 10 | 1 | 0 | 1 |
| Oscar Priestman | 28 | 1 | 0 | 1 | |
| Johnny Koutroumbis | 25 | 1 | 0 | 1 | |
| Stephen O'Donnell | 35 | 1 | 0 | 1 | |
| Calum Ward | 37 | 1 | 0 | 1 | |
| 16 | Blane Watson | 0 | 0 | 0 | 0 |
| Rocco Mccolm | 1 | 0 | 0 | 0 | |
| Zander Mcallister | 2 | 0 | 0 | 0 | |
| Olly Whyte | 0 | 0 | 0 | 0 | |
| Mikey Booth | 0 | 0 | 0 | 0 | |
| Andy Halliday | 2 | 0 | 0 | 0 | |
| Aaron Thomson | 0 | 0 | 0 | 0 | |
| Jordan McGhee | 7 | 0 | 0 | 0 | |
| Matty Connolly | 1 | 0 | 0 | 0 | |
| Aston Oxborough | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts