Albacete
- 11th in Spanish LALIGA 2
Albacete Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lorenzo Aguado | 30 | 7 | 0 | 7 |
| Jonathan Gomez | 35 | 7 | 0 | 7 | |
| 3 | Antonio Pacheco Ruiz | 31 | 6 | 0 | 6 |
| Fran Gamez | 35 | 6 | 0 | 6 | |
| 5 | Pepe Sanchez | 20 | 5 | 0 | 5 |
| 6 | Alejandro Meléndez | 34 | 4 | 0 | 4 |
| Martín Fernández | 13 | 4 | 0 | 4 | |
| Javier Moreno | 26 | 4 | 0 | 4 | |
| 9 | Javi Villar | 23 | 3 | 0 | 3 |
| Capi | 12 | 3 | 0 | 3 | |
| Carlos Neva | 30 | 3 | 0 | 3 | |
| Jesús Vallejo | 30 | 3 | 0 | 3 | |
| 13 | Edward Cedeño | 7 | 1 | 0 | 1 |
| Victor San Bartolomé | 13 | 1 | 0 | 1 | |
| Agus Medina | 25 | 1 | 0 | 1 | |
| Daniel Bernabeu | 8 | 1 | 0 | 1 | |
| 17 | Alberto Morientes | 1 | 0 | 0 | 0 |
| Vicente Vidal | 0 | 0 | 0 | 0 | |
| Antonio Velilla | 0 | 0 | 0 | 0 | |
| Joaquín Domingo | 1 | 0 | 0 | 0 | |
| Lluis López | 12 | 0 | 0 | 0 | |
| José Salas | 0 | 0 | 0 | 0 | |
| Mario Ramos | 0 | 0 | 0 | 0 | |
| Raúl Lizoain | 22 | 0 | 0 | 0 | |
| Diego Mariño | 18 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts