Granada
- 14th in Spanish LALIGA 2
Granada Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Sergio Ruiz | 32 | 8 | 1 | 11 |
| 2 | Rubén Alcaraz | 32 | 10 | 0 | 10 |
| Baila Diallo | 32 | 7 | 1 | 10 | |
| 4 | Oscar Naasei Oppong | 37 | 9 | 0 | 9 |
| 5 | Loic Williams | 35 | 5 | 1 | 8 |
| Manu Lama | 32 | 5 | 1 | 8 | |
| 7 | Diego Hormigo | 19 | 3 | 1 | 6 |
| 8 | Álex Sola | 36 | 5 | 0 | 5 |
| José Arnaiz | 33 | 5 | 0 | 5 | |
| 10 | Pedro Alemañ | 36 | 4 | 0 | 4 |
| Pau Casadesús | 23 | 4 | 0 | 4 | |
| 12 | Izan González | 16 | 3 | 0 | 3 |
| Manu Trigueros | 30 | 3 | 0 | 3 | |
| 14 | Bambo Diaby | 8 | 2 | 0 | 2 |
| Álvaro Lemos | 9 | 2 | 0 | 2 | |
| Ander Astralaga | 14 | 2 | 0 | 2 | |
| 17 | Juanjo | 3 | 1 | 0 | 1 |
| 18 | Mario Jiménez Gambin | 1 | 0 | 0 | 0 |
| Dominique A Moubeke | 1 | 0 | 0 | 0 | |
| Gael Akogo Esono | 0 | 0 | 0 | 0 | |
| Luka Gagnidze | 10 | 0 | 0 | 0 | |
| Seydou Fall | 0 | 0 | 0 | 0 | |
| Bohdan Isachenko | 0 | 0 | 0 | 0 | |
| Íker García | 1 | 0 | 0 | 0 | |
| Luca Zidane | 26 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts