Crystal Palace
- 15th in English Premier League
Crystal Palace Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Adam Wharton | 33 | 4 | 1 | 7 |
| Jefferson Lerma | 30 | 7 | 0 | 7 | |
| Will Hughes | 30 | 7 | 0 | 7 | |
| Maxence Lacroix | 35 | 4 | 1 | 7 | |
| Daniel Muñoz | 28 | 7 | 0 | 7 | |
| 6 | Tyrick Mitchell | 37 | 6 | 0 | 6 |
| 7 | Dean Henderson | 36 | 5 | 0 | 5 |
| 8 | Yéremy Pino | 33 | 4 | 0 | 4 |
| Chris Richards | 33 | 4 | 0 | 4 | |
| 10 | Daichi Kamada | 27 | 3 | 0 | 3 |
| Jaydee Canvot | 20 | 3 | 0 | 3 | |
| 12 | Chadi Riad | 8 | 2 | 0 | 2 |
| 13 | Borna Sosa | 7 | 1 | 0 | 1 |
| Nathaniel Clyne | 9 | 1 | 0 | 1 | |
| 15 | Christantus Uche | 14 | 0 | 0 | 0 |
| Rio Cardines | 0 | 0 | 0 | 0 | |
| Kaden Rodney | 1 | 0 | 0 | 0 | |
| Justin Devenny | 20 | 0 | 0 | 0 | |
| Dean Benamar | 0 | 0 | 0 | 0 | |
| George King | 0 | 0 | 0 | 0 | |
| Remi Matthews | 0 | 0 | 0 | 0 | |
| Walter Benítez | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts