FC Porto
- 1st in Portuguese Primeira Liga
FC Porto Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alan Varela | 30 | 8 | 0 | 8 |
| Jan Bednarek | 32 | 8 | 0 | 8 | |
| 3 | Alberto Costa | 29 | 7 | 0 | 7 |
| 4 | Gabri Veiga | 31 | 6 | 0 | 6 |
| Pablo Rosario | 22 | 6 | 0 | 6 | |
| 6 | Martim Fernandes | 20 | 2 | 1 | 5 |
| Moura | 21 | 5 | 0 | 5 | |
| 8 | Dominik Prpic | 6 | 0 | 1 | 3 |
| Jakub Kiwior | 26 | 3 | 0 | 3 | |
| Diogo Costa | 33 | 3 | 0 | 3 | |
| 11 | Victor Froholdt | 34 | 2 | 0 | 2 |
| Zaidu Sanusi | 17 | 2 | 0 | 2 | |
| 13 | Rodrigo Mora | 28 | 1 | 0 | 1 |
| Seko Fofana | 12 | 1 | 0 | 1 | |
| 15 | Bernardo Lima | 1 | 0 | 0 | 0 |
| André Oliveira | 0 | 0 | 0 | 0 | |
| Tiago Silva | 1 | 0 | 0 | 0 | |
| Gabi Brás | 0 | 0 | 0 | 0 | |
| Nehuén Pérez | 6 | 0 | 0 | 0 | |
| Thiago Silva | 8 | 0 | 0 | 0 | |
| Cláudio Ramos | 2 | 0 | 0 | 0 | |
| Joao Costa | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts