Anderlecht
- 10th in Belgian Pro League
Anderlecht Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Giulian Biancone | 2 | 1 | 0 | 1 |
| 2 | Joshua-Williame Nga Kana | 2 | 0 | 0 | 0 |
| Tristan Degreef | 2 | 0 | 0 | 0 | |
| Lukás Ambros | 2 | 0 | 0 | 0 | |
| Nathan Saliba | 2 | 0 | 0 | 0 | |
| Marco Kana | 2 | 0 | 0 | 0 | |
| Enric Llansana | 1 | 0 | 0 | 0 | |
| Kaïs Houdoussi Barry | 0 | 0 | 0 | 0 | |
| Basile Vroninks | 0 | 0 | 0 | 0 | |
| Ali Maamar | 2 | 0 | 0 | 0 | |
| Zoumana Keita | 0 | 0 | 0 | 0 | |
| N'Diaye Moussa | 2 | 0 | 0 | 0 | |
| Léo Pétrot | 2 | 0 | 0 | 0 | |
| Ludwig Augustinsson | 2 | 0 | 0 | 0 | |
| Mattis Seghers | 0 | 0 | 0 | 0 | |
| Justin Heekeren | 0 | 0 | 0 | 0 | |
| Colin Coosemans | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts