Universidad de Concepción
Universidad de Concepción Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | David Bascur | 10 | 4 | 1 | 7 |
| Jorge Espejo | 15 | 7 | 0 | 7 | |
| 3 | Cristopher Mesías | 16 | 6 | 0 | 6 |
| Osvaldo González | 16 | 6 | 0 | 6 | |
| 5 | Bryan Ogaz | 15 | 5 | 0 | 5 |
| 6 | Jeison Fuentealba | 18 | 4 | 0 | 4 |
| 7 | Facundo Mater | 18 | 2 | 0 | 2 |
| Bastian Ubal | 7 | 2 | 0 | 2 | |
| 9 | Francisco Herrera | 3 | 1 | 0 | 1 |
| Pablo Parra | 12 | 1 | 0 | 1 | |
| Yerko Oyanedel | 18 | 1 | 0 | 1 | |
| Moises Torres | 7 | 1 | 0 | 1 | |
| Jose Sanhueza | 8 | 1 | 0 | 1 | |
| 14 | Zambrano | 4 | 0 | 0 | 0 |
| Páez | 4 | 0 | 0 | 0 | |
| Luis Rojas | 6 | 0 | 0 | 0 | |
| Benjamín Sáez | 4 | 0 | 0 | 0 | |
| Miguel Barbieri | 1 | 0 | 0 | 0 | |
| Patricio Romero | 0 | 0 | 0 | 0 | |
| Diego Matamala | 0 | 0 | 0 | 0 | |
| Jorge Broun | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts