Huesca
- 19th in Spanish LALIGA 2
Huesca Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jorge Pulido | 35 | 9 | 1 | 12 |
| 2 | Julio Alonso | 30 | 8 | 1 | 11 |
| 3 | Oscar Sielva | 35 | 9 | 0 | 9 |
| Jesús Álvarez | 34 | 6 | 1 | 9 | |
| 5 | Daniel Luna | 31 | 4 | 1 | 7 |
| Alvaro Carrillo | 31 | 4 | 1 | 7 | |
| 7 | Sergi Enrich | 34 | 3 | 1 | 6 |
| Iñigo | 32 | 6 | 0 | 6 | |
| 9 | Daniel Jimenez | 37 | 2 | 1 | 5 |
| 10 | Francisco Portillo | 37 | 4 | 0 | 4 |
| Daniel Ojeda | 26 | 4 | 0 | 4 | |
| Javier Mier | 11 | 4 | 0 | 4 | |
| Rodrigo Abajas | 21 | 4 | 0 | 4 | |
| 14 | Liberto Beltrán | 25 | 3 | 0 | 3 |
| Jordi Martín | 16 | 3 | 0 | 3 | |
| José Antonio Abad | 27 | 3 | 0 | 3 | |
| 17 | Jaime Seoane | 11 | 2 | 0 | 2 |
| 18 | Michael Agbekpornu | 9 | 1 | 0 | 1 |
| Ignacio Laquintana | 7 | 1 | 0 | 1 | |
| Álex Calvo | 15 | 1 | 0 | 1 | |
| Daniel Martín | 3 | 1 | 0 | 1 | |
| 22 | Marc Aznar | 0 | 0 | 0 | 0 |
| Joaquín | 1 | 0 | 0 | 0 | |
| Juan Pérez | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts