Sportivo Luqueño
- 10th in Paraguayan Primera División
Sportivo Luqueño Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jonathan Díaz | 3 | 2 | 0 | 2 |
| 2 | Aldo Maíz | 5 | 1 | 0 | 1 |
| Giovanni Bogado | 5 | 1 | 0 | 1 | |
| Miguel Barreto | 2 | 1 | 0 | 1 | |
| 5 | Jonathan Ramos | 3 | 0 | 0 | 0 |
| Matías Riveros | 1 | 0 | 0 | 0 | |
| Samuel Beltrán | 1 | 0 | 0 | 0 | |
| Alvaro Martinez | 0 | 0 | 0 | 0 | |
| Sebastián Maldonado | 0 | 0 | 0 | 0 | |
| Tomás Muro | 4 | 0 | 0 | 0 | |
| Matías Benítez | 3 | 0 | 0 | 0 | |
| Lucas Morales | 5 | 0 | 0 | 0 | |
| Lautaro Comas | 3 | 0 | 0 | 0 | |
| Marcelo Ojeda | 5 | 0 | 0 | 0 | |
| Oliver Santiago Miguel López Acosta | 0 | 0 | 0 | 0 | |
| Axel Balbuena | 3 | 0 | 0 | 0 | |
| Facundo Wiechniak | 4 | 0 | 0 | 0 | |
| Adrián Brizuela | 4 | 0 | 0 | 0 | |
| Alexis Cantero | 4 | 0 | 0 | 0 | |
| Santiago Ocampos | 1 | 0 | 0 | 0 | |
| Francisco Mongelos | 0 | 0 | 0 | 0 | |
| Angel Espinola | 0 | 0 | 0 | 0 | |
| Dante Campisi | 5 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts