Osasuna
- 16th in Spanish LALIGA
Osasuna Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alejandro Catena | 34 | 11 | 1 | 14 |
| 2 | Jon Moncayola | 35 | 9 | 0 | 9 |
| 3 | Abel Bretones | 28 | 5 | 1 | 8 |
| 4 | Valentin Rosier | 30 | 4 | 1 | 7 |
| 5 | Aimar Oroz | 30 | 6 | 0 | 6 |
| Rubén García | 34 | 6 | 0 | 6 | |
| Lucas Torró | 33 | 6 | 0 | 6 | |
| Enzo Boyomo | 29 | 6 | 0 | 6 | |
| Sergio Herrera | 36 | 3 | 1 | 6 | |
| 10 | Iker Muñoz | 19 | 5 | 0 | 5 |
| 11 | Ante Budimir | 36 | 4 | 0 | 4 |
| Asier Osambela | 16 | 1 | 1 | 4 | |
| 13 | Moi Gómez | 25 | 3 | 0 | 3 |
| Iñigo Arguibide | 6 | 0 | 1 | 3 | |
| Jorge Herrando | 27 | 3 | 0 | 3 | |
| Javi Galán | 24 | 3 | 0 | 3 | |
| 17 | Juan Cruz | 15 | 2 | 0 | 2 |
| Aitor Fernández | 2 | 2 | 0 | 2 | |
| 19 | Mauro Echegoyen | 0 | 0 | 0 | 0 |
| Raúl Chasco | 0 | 0 | 0 | 0 | |
| Mikel Serrano | 0 | 0 | 0 | 0 | |
| Rafa Fernández | 0 | 0 | 0 | 0 | |
| Dimitrios Stamatakis | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts