Vancouver Whitecaps
- 1st in MLS
Vancouver Whitecaps Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andrés Cubas | 15 | 6 | 0 | 6 |
| Édier Ocampo | 18 | 6 | 0 | 6 | |
| 3 | Oliver Larraz | 13 | 3 | 0 | 3 |
| Tristan Blackmon | 17 | 3 | 0 | 3 | |
| Yohei Takaoka | 17 | 0 | 1 | 3 | |
| 6 | Emmanuel Sabbi | 13 | 2 | 0 | 2 |
| Brian White | 17 | 2 | 0 | 2 | |
| Jeevan Badwal | 17 | 2 | 0 | 2 | |
| Mathías Laborda | 17 | 2 | 0 | 2 | |
| 10 | Cheick Sabaly | 14 | 1 | 0 | 1 |
| Jean-Claude Ngando | 3 | 1 | 0 | 1 | |
| Ryan Gauld | 4 | 1 | 0 | 1 | |
| Tate Johnson | 16 | 1 | 0 | 1 | |
| 14 | Thomas Müller | 15 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | |
| Ralph Priso-Mbongue | 8 | 0 | 0 | 0 | |
| Nikola Djordjevic | 5 | 0 | 0 | 0 | |
| Trevor Wright | 0 | 0 | 0 | 0 | |
| Mihail Gherasimencov | 7 | 0 | 0 | 0 | |
| Ranko Veselinovic | 4 | 0 | 0 | 0 | |
| Sam Adekugbe | 1 | 0 | 0 | 0 | |
| Isaac Boehmer | 2 | 0 | 0 | 0 | |
| Adrián Zendejas | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts