Vancouver Whitecaps
- 1st in MLS
Vancouver Whitecaps Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andrés Cubas | 11 | 5 | 0 | 5 |
| Édier Ocampo | 13 | 5 | 0 | 5 | |
| 3 | Oliver Larraz | 9 | 3 | 0 | 3 |
| Sebastian Berhalter | 13 | 3 | 0 | 3 | |
| Yohei Takaoka | 13 | 0 | 1 | 3 | |
| 6 | Emmanuel Sabbi | 11 | 2 | 0 | 2 |
| Tristan Blackmon | 12 | 2 | 0 | 2 | |
| 8 | Jean-Claude Ngando | 2 | 1 | 0 | 1 |
| Tate Johnson | 11 | 1 | 0 | 1 | |
| Mathías Laborda | 12 | 1 | 0 | 1 | |
| 11 | Brian White | 13 | 0 | 0 | 0 |
| Thomas Müller | 11 | 0 | 0 | 0 | |
| Jeevan Badwal | 12 | 0 | 0 | 0 | |
| Liam Mackenzie | 0 | 0 | 0 | 0 | |
| Aziel Jackson | 9 | 0 | 0 | 0 | |
| Ralph Priso-Mbongue | 5 | 0 | 0 | 0 | |
| Nikola Djordjevic | 1 | 0 | 0 | 0 | |
| Mihail Gherasimencov | 5 | 0 | 0 | 0 | |
| Ranko Veselinovic | 2 | 0 | 0 | 0 | |
| Sebastian Schonlau | 1 | 0 | 0 | 0 | |
| Isaac Boehmer | 1 | 0 | 0 | 0 | |
| Adrián Zendejas | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts