
Grigor Dimitrov
- Bulgaria
- Plays: Right
- Turned Pro: 2008
- ATP Rank #146
- Birth DateMay 16, 1991 (Age: 35)
- HometownHaskovo, Bulgaria
- Height6-3
- Weight179 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 4-9 |
Career | ||
| 9 | 0 | 481-311 |
CURRENT TOURNAMENTWIMBLEDON - London, Great Britain
| |||||||||||||||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $318,849 | 0 | 0 | 4-9 |
| 2025 | $1,753,525 | 0 | 0 | 18-11 |
| 2024 | $3,759,106 | 1 | 0 | 46-18 |
| 2023 | $3,176,526 | 0 | 0 | 41-21 |
| 2022 | $1,540,569 | 0 | 0 | 26-22 |
| 2021 | $1,383,093 | 0 | 0 | 24-18 |
| 2020 | $1,014,862 | 0 | 0 | 18-11 |
| 2019 | $2,117,523 | 0 | 0 | 22-21 |
| 2018 | $1,818,849 | 0 | 0 | 24-19 |
| 2017 | $6,608,510 | 4 | 0 | 49-19 |
| 2016 | $1,650,268 | 0 | 0 | 39-26 |
| 2015 | $1,001,679 | 0 | 0 | 33-22 |
| 2014 | $2,795,407 | 3 | 0 | 50-18 |
| 2013 | $1,046,764 | 1 | 0 | 37-23 |
| 2012 | $413,047 | 0 | 0 | 24-19 |
| 2011 | $388,370 | 0 | 0 | 18-25 |
| 2010 | $61,933 | 0 | 0 | 3-2 |
| Career | $31,844,777 | 9 | 0 | 481-311 |
GRIGOR DIMITROV NEWS FEED
-
Dressed for success, Fritz advances at Wimbledon
A well-dressed Taylor Fritz impressed again, beating compatriot Patrick Kypson 6-2, 6-2, 7-5 to reach the third round at Wimbledon on Thursday.
about 3 days ago | Associated Press -
Serena and Venus to play doubles at Wimbledon
Venus and Serena Williams will play doubles at Wimbledon, teaming up for the first time since the 2022 US Open, where they lost their opening match.
about 17 days ago | Associated Press -
Flashback: Federer upset by Dimitrov in his final U.S. Open match

Flashback: Federer upset by Dimitrov in his final U.S. Open match
about 27 days ago | ESPN.com
QUICK FACTS
- ATP World Ranking: #146