
Katerina Siniakova
- Czechia
- Plays: Right
- Turned Pro: 2012
- WTA Rank #39
- Birth DateMay 10, 1996 (Age: 30)
- HometownHradec Kralove, Czech Republic
- Height5-9
- Weight152 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 6 | 16-16 |
Career | ||
| 5 | 38 | 419-302 |
Go to
CURRENT TOURNAMENTUS OPEN - New York, USA
| |||||||||||||||||||||||||||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $2,443,774 | 0 | 6 | 16-16 |
| 2025 | $2,146,427 | 0 | 4 | 37-22 |
| 2024 | $2,218,053 | 0 | 5 | 35-25 |
| 2023 | $1,204,460 | 2 | 3 | 24-19 |
| 2022 | $1,739,265 | 1 | 6 | 28-21 |
| 2021 | $1,244,914 | 0 | 5 | 23-19 |
| 2020 | $576,408 | 0 | 1 | 16-15 |
| 2019 | $1,350,132 | 0 | 3 | 22-29 |
| 2018 | $2,063,611 | 0 | 2 | 34-24 |
| 2017 | $1,072,694 | 2 | 0 | 24-24 |
| 2016 | $611,431 | 1 | 0 | 46-24 |
| 2015 | $364,870 | 0 | 1 | 26-26 |
| 2014 | $149,569 | 2 | 3 | 43-22 |
| Career | $17,388,124 | 5 | 38 | 419-302 |
KATERINA SINIAKOVA NEWS FEED
-
Svitolina, Monfils into US Open mixed semifinals
Spouses Elina Svitolina and Gael Monfils became the first team into the mixed doubles semifinals by edging Katerina Siniakova and Henry Patten.
about 3 days ago | Associated Press -
Djokovic, Sabalenka fall in US Open mixed doubles match

Djokovic, Sabalenka fall in US Open mixed doubles match
about 3 days ago | ESPN.com -
Why top players opt for both singles and doubles -- even when it's tough
Despite limited rest days, playing both draws can pay off. That's why some of the best in the sport will pull double duty at Wimbledon.
about 58 days ago | Nate Taylor | ESPN.com
QUICK FACTS
- WTA World Ranking: #39
