
Cristina Bucsa
- Spain
- Plays: Right
- Turned Pro: 2013
- WTA Rank #31
- Birth DateJanuary 1, 1998 (Age: 28)
- HometownChisináu, Moldova
- Height5-9
- Weight139 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 1 | 1 | 7-9 |
Career | ||
| 1 | 8 | 376-268 |
Go to
CURRENT TOURNAMENTInternationaux de Strasbourg presented by Mammotion - Strasbourg, France
| |||||||||||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $756,334 | 1 | 1 | 7-9 |
| 2025 | $1,454,169 | 0 | 2 | 38-32 |
| 2024 | $1,139,856 | 0 | 4 | 24-29 |
| 2023 | $715,466 | 0 | 1 | 35-30 |
| 2022 | $394,243 | 0 | 0 | 49-31 |
| 2021 | $185,950 | 0 | 0 | 31-27 |
| 2020 | $70,824 | 0 | 0 | 14-13 |
| 2019 | $66,724 | 0 | 0 | 49-21 |
| Career | $4,861,647 | 1 | 8 | 376-268 |
CRISTINA BUCSA NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: #31