
Marta Kostyuk
- Ukraine
- Plays: Right
- Turned Pro: 2016
- WTA Rank #15
- Birth DateJune 28, 2002 (Age: 23)
- HometownKyiv, Ukraine
- Height5-9
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 2 | 0 | 17-4 |
Career | ||
| 3 | 2 | 258-152 |
Go to
PREVIOUS TOURNAMENTMutua Madrid Open - Madrid, Spain
| |||||||||||||||||||||||||||||||||||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $1,394,038 | 2 | 0 | 17-4 |
| 2025 | $1,794,913 | 0 | 0 | 27-20 |
| 2024 | $1,794,937 | 0 | 0 | 34-20 |
| 2023 | $1,104,469 | 1 | 1 | 26-22 |
| 2022 | $805,983 | 0 | 1 | 26-20 |
| 2021 | $643,865 | 0 | 0 | 25-17 |
| 2020 | $322,348 | 0 | 0 | 27-12 |
| 2019 | $91,425 | 0 | 0 | 33-16 |
| 2018 | $220,224 | 1 | 0 | 28-15 |
| Career | $8,251,260 | 3 | 2 | 258-152 |
MARTA KOSTYUK NEWS FEED
-
Kostyuk, off back-to-back titles, missing Rome
Fresh off the biggest title of her career, Marta Kostyuk has withdrawn from the Italian Open due to hip and ankle issues.
about 15 days ago | Associated Press -
Ukraine's Kostyuk tops Russian Andreeva for title
Marta Kostyuk of Ukraine beat Mirra Andreeva of Russia 7-5, 6-3 to win the Madrid Open title Saturday.
about 19 days ago | Associated Press
QUICK FACTS
- WTA World Ranking: #15