
Liudmila Samsonova
- Russia
- Plays: Right
- Turned Pro: 2013
- WTA Rank #20
- Birth DateNovember 11, 1998 (Age: 27)
- HometownOlenegorsk, Russia
- Height6-0
- Weight148 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 1 | 7-11 |
Career | ||
| 5 | 4 | 342-229 |
Go to
CURRENT TOURNAMENTInternationaux de Strasbourg presented by Mammotion - Strasbourg, France
| |||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $535,961 | 0 | 1 | 7-11 |
| 2025 | $2,040,166 | 0 | 1 | 30-23 |
| 2024 | $1,464,149 | 1 | 1 | 26-23 |
| 2023 | $2,248,286 | 0 | 1 | 34-24 |
| 2022 | $970,946 | 3 | 0 | 30-17 |
| 2021 | $695,255 | 1 | 0 | 38-23 |
| 2020 | $243,258 | 0 | 0 | 20-12 |
| 2019 | $174,673 | 0 | 0 | 32-28 |
| Career | $8,485,945 | 5 | 4 | 342-229 |
LIUDMILA SAMSONOVA NEWS FEED
There are no recent items for this player.
QUICK FACTS
- WTA World Ranking: #20