
Robert Galloway
- USA
- Plays: Right
- Turned Pro: 2015
- ATP Rank --
- Birth DateSeptember 24, 1992 (Age: 33)
- HometownGreenville, SC, USA
- Height6-2
- Weight180 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 0-0 |
Career | ||
| 0 | 3 | 0-0 |
Robert Galloway Tournament Results
2026 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $126,563 | 0 | 0 | 0-0 |
2026 TOURNAMENTS
Gonet Geneva Open - Geneva, Switzerland
May 16, 2026 to May 23, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: John Peers | |||
| 1st | Jakub Paul & Dominic Stricker | L | 5-7, 2-6 |
Internazionali BNL d'Italia - Rome, Italy
May 4, 2026 to May 17, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Santiago Gonzalez | |||
| 1st | Sander Arends & David Pel | W | 7-6 (7-3), 7-6 (7-5) |
| 2nd | (2) Marcel Granollers & Horacio Zeballos | L | 2-6, 2-6 |
Mutua Madrid Open - Madrid, Spain
April 20, 2026 to May 3, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Santiago Gonzalez | |||
| 1st | Luke Johnson & Jan Zielinski | L | 3-6, 3-6 |
BMW Open by Bitpanda - Munich, Germany
April 11, 2026 to April 19, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: John Peers | |||
| 1st | Orlando Luz & Rafael Matos | L | 6-7 (8-10), 6-4, 0-1 (7-10) |
| Petr Nouza & Bart Stevens | W | 7-6 (7-4), 7-6 (7-4) | |
| Jakob Schnaitter & Mark Wallner | L | 6-4, 2-6, 9-11 | |
Fayez Sarofim & Co. U.S. Men's Clay Court Championship - Houston, USA
March 28, 2026 to April 5, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Marcelo Demoliner | |||
| 1st | Arthur Reymond & Luca Sanchez | W | 6-4, 6-4 |
| Quarterfinals | Andy Andrade & Ben Shelton | L | 6-3, 1-6, 0-1 (8-10) |
Miami Open presented by Itau - Miami, USA
March 16, 2026 to March 29, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | (5) Marcelo Arevalo & Mate Pavic | L | 1-6, 3-6 |
Abierto Mexicano Telcel presentado por HSBC - Acapulco, Mexico
February 21, 2026 to February 28, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | Constantin Frantzén & Robin Haase | W | 4-6, 6-0, 1-0 (10-7) |
| Quarterfinals | (3) Sadio Doumbia & Fabien Reboul | W | 7-6 (7-3), 6-4 |
| Semifinals | Vasil Kirkov & Bart Stevens | W | 6-3, 6-2 |
| Final | Marcelo Melo & Alexander Zverev | L | 3-6, 4-6 |
Nexo Dallas Open - Dallas, USA
February 7, 2026 to February 15, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | Alex Michelsen & Rajeev Ram | W | 6-4, 3-6, 1-0 (10-7) |
| Quarterfinals | Evan King & John Peers | L | 4-6, 4-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 11, 2026 to February 1, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | Matthew Christopher Romios & Ryan Seggerman | W | 6-2, 6-3 |
| 2nd | (2) Harri Heliovaara & Henry Patten | L | 6-7 (5-7), 6-3, 3-6 |
Bank of China Hong Kong Tennis Open - Hong Kong, Hong Kong, China
January 3, 2026 to January 11, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | Ray Ho & Hendrik Jebens | W | 6-3, 7-6 (7-4) |
| Quarterfinals | Lorenzo Musetti & Lorenzo Sonego | L | 7-5, 3-6, 0-1 (4-10) |
ASB Classic - Auckland, New Zealand
January 2, 2026 to January 16, 2026
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Doubles - Partner: Alexander Erler | |||
| 1st | (3) Sadio Doumbia & Fabien Reboul | W | 7-6 (9-7), 6-4 |
| Quarterfinals | Finn Reynolds & James Watt | W | 2-6, 6-3, 1-0 (15-13) |
| Semifinals | (1) Yuki Bhambri & Andre Goransson | W | 6-4, 4-6, 1-0 (10-8) |
| Final | Theo Arribage & Albano Olivetti | L | 6-7 (2-7), 4-6 |
*Denotes Grand Slam event.