DearicaHamby
- Los Angeles Sparks
- #5
- Forward
- HT/WT6' 3", 189 lbs
- Birthdate11/6/1993 (32)
- College
- StatusActive
- Experience11th Season
Game Log
2026 Regular Season (LA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 30 | 11 | 7 | 2 | 1 | 2 | 2 | 4-13 | 30.8 | 0-2 | 0.0 | 3-5 | 60.0 | 2 |
| Fri 5/29 | @ | W | 30 | 14 | 7 | 9 | 4 | 0 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 6-8 | 75.0 | 2 |
| Sat 5/23 | @ | W | 36 | 16 | 5 | 4 | 1 | 0 | 3 | 6-12 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Thu 5/21 | @ | W | 30 | 27 | 15 | 3 | 1 | 0 | 0 | 7-11 | 63.6 | 2-3 | 66.7 | 11-11 | 100.0 | 3 |
| Sun 5/17 | vs | L | 31 | 21 | 9 | 3 | 3 | 0 | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 6-8 | 75.0 | 3 |
| Fri 5/15 | vs | W | 32 | 19 | 7 | 4 | 0 | 0 | 2 | 8-10 | 80.0 | 0-0 | 0.0 | 3-3 | 100.0 | 4 |
| Wed 5/13 | vs | L | 29 | 16 | 8 | 1 | 2 | 0 | 4 | 6-8 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Sun 5/10 | vs | L | 27 | 12 | 5 | 1 | 0 | 0 | 3 | 4-11 | 36.4 | 0-1 | 0.0 | 4-8 | 50.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 29.9 | 15.9 | 7.8 | 2.7 | 1.3 | 0.4 | 1.5 | 5.5-10.4 | 52.6 | 0.4-1.4 | 26.7 | 4.6-6.3 | 73.9 | 3.1 |
| Totals | 329 | 175 | 86 | 30 | 14 | 4 | 16 | 60-114 | 52.6 | 4-15 | 26.7 | 51-69 | 73.9 | 34 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Los Angeles Sparks vs. Fire - Game Highlights
Dearica Hamby drains the shot
Dearica Hamby knocks down the shot
Find Tickets
Buy Sparks tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Los Angeles | 5 | 6 | .455 | 4.5 | W1 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 10 | .231 | 7.5 | L6 |