JewellLoyd
- Las Vegas Aces
- #24
- Guard
- HT/WT5' 11", 175 lbs
- Birthdate10/5/1993 (32)
- College
- Draft Info2015: Rd 1, Pk 1 (SEA)
- StatusActive
Game Log
2026 Regular Season (LV)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | @ | L | 28 | 9 | 2 | 1 | 0 | 1 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 1 |
| Sat 5/23 | vs | L | 29 | 10 | 0 | 2 | 0 | 0 | 1 | 3-13 | 23.1 | 3-11 | 27.3 | 1-2 | 50.0 | 3 |
| Sun 5/17 | @ | W | 29 | 7 | 5 | 1 | 1 | 0 | 0 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 4 |
| Fri 5/15 | @ | W | 27 | 6 | 4 | 1 | 1 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Wed 5/13 | @ | W | 28 | 11 | 2 | 1 | 1 | 0 | 2 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | 0.0 | 1 |
| Sun 5/10 | @ | W | 26 | 2 | 4 | 3 | 1 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/9 | vs | L | 24 | 6 | 1 | 2 | 0 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 27.4 | 6.8 | 2.8 | 1.6 | 0.7 | 0.3 | 0.9 | 2.4-7.4 | 32.8 | 1.4-5.3 | 27.1 | 0.4-0.9 | 50.0 | 2.7 |
| Totals | 247 | 61 | 25 | 14 | 6 | 3 | 8 | 22-67 | 32.8 | 13-48 | 27.1 | 4-8 | 50.0 | 24 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jewell Loyd makes the bucket
Jewell Loyd nails it from behind the arc
Jewell Loyd sinks it from downtown
Find Tickets
Buy Aces tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Los Angeles | 5 | 6 | .455 | 4.5 | W1 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 10 | .231 | 7.5 | L6 |