AzuraStevens
- Chicago Sky
- #30
- Forward
- HT/WT6' 6", 180 lbs
- Birthdate2/1/1996 (30)
- College
- StatusActive
- Experience8th Season
Game Log
2026 Regular Season (CHI)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | vs | L | 23 | 8 | 7 | 0 | 1 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | @ | L | 24 | 18 | 10 | 0 | 0 | 0 | 0 | 8-15 | 53.3 | 0-4 | 0.0 | 2-2 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | vs | W | 20 | 13 | 10 | 1 | 1 | 0 | 0 | 5-13 | 38.5 | 1-5 | 20.0 | 2-3 | 66.7 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | @ | L | 19 | 7 | 5 | 3 | 1 | 2 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 19.1 | 9.4 | 5.1 | 1.4 | 0.7 | 0.4 | 1.0 | 3.7-9.6 | 38.8 | 0.4-3.3 | 13.0 | 1.6-2.0 | 78.6 | 2.3 |
| Totals | 134 | 66 | 36 | 10 | 5 | 3 | 7 | 26-67 | 38.8 | 3-23 | 13.0 | 11-14 | 78.6 | 16 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Tempo win big at home over the Sky
Azura Stevens drains the shot
Azura Stevens hits from way downtown
Find Tickets
Buy Sky tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |