JordinCanada
- Atlanta Dream
- #3
- Guard
- HT/WT5' 6", 135 lbs
- Birthdate8/11/1995 (30)
- College
- Draft Info2018: Rd 1, Pk 5 (SEA)
- StatusActive
Game Log
2026 Regular Season (ATL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | W | 33 | 14 | 1 | 6 | 0 | 0 | 4 | 6-12 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 25 | 11 | 2 | 5 | 0 | 0 | 0 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | @ | L | 32 | 13 | 3 | 7 | 2 | 0 | 3 | 4-12 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 6 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | vs | W | 36 | 12 | 3 | 10 | 4 | 0 | 4 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 27 | 9 | 4 | 4 | 1 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 2 |
| Wed 5/27 | @ | L | 29 | 9 | 1 | 5 | 0 | 0 | 4 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 0 |
| Sun 5/24 | vs | W | 31 | 11 | 7 | 14 | 3 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 4 |
| Fri 5/22 | vs | W | 30 | 9 | 5 | 6 | 1 | 0 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Sun 5/17 | vs | L | 33 | 11 | 3 | 5 | 7 | 0 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Tue 5/12 | @ | W | 31 | 19 | 7 | 5 | 3 | 0 | 1 | 8-15 | 53.3 | 3-7 | 42.9 | 0-0 | 0.0 | 3 |
| Sat 5/9 | @ | W | 27 | 12 | 2 | 6 | 0 | 0 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 0 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 30.4 | 11.8 | 3.5 | 6.6 | 1.9 | 0.1 | 2.5 | 4.3-8.6 | 49.5 | 0.9-2.8 | 32.3 | 2.4-3.0 | 78.8 | 2.4 |
| Totals | 334 | 130 | 38 | 73 | 21 | 1 | 27 | 47-95 | 49.5 | 10-31 | 32.3 | 26-33 | 78.8 | 26 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jordin Canada gets the and-1 for the Dream
Jordin Canada nails a floater inside for the Dream
Jordin Canada nails the turnaround jumper vs. the Aces
Find Tickets
Buy Dream tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |