NatishaHiedeman
- Seattle Storm
- #2
- Guard
- HT/WT5' 8", 135 lbs
- Birthdate2/10/1997 (29)
- College
- StatusActive
- Experience7th Season
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | @ | L | 28 | 17 | 5 | 5 | 3 | 0 | 1 | 6-12 | 50.0 | 4-6 | 66.7 | 1-2 | 50.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 26 | 14 | 4 | 5 | 3 | 0 | 4 | 4-10 | 40.0 | 3-9 | 33.3 | 3-3 | 100.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | L | 30 | 15 | 4 | 4 | 2 | 1 | 0 | 6-17 | 35.3 | 3-8 | 37.5 | 0-1 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | L | 26 | 11 | 2 | 2 | 0 | 0 | 3 | 3-9 | 33.3 | 0-2 | 0.0 | 5-5 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 23 | 18 | 2 | 7 | 0 | 0 | 2 | 7-12 | 58.3 | 3-8 | 37.5 | 1-1 | 100.0 | 2 |
| Wed 5/27 | vs | L | 28 | 8 | 2 | 1 | 1 | 0 | 3 | 2-9 | 22.2 | 1-5 | 20.0 | 3-3 | 100.0 | 1 |
| Sun 5/24 | vs | W | 28 | 24 | 1 | 5 | 0 | 0 | 2 | 7-12 | 58.3 | 4-6 | 66.7 | 6-6 | 100.0 | 3 |
| Fri 5/22 | vs | W | 27 | 11 | 2 | 6 | 0 | 0 | 1 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 2 |
| Wed 5/20 | vs | L | 30 | 20 | 1 | 5 | 1 | 0 | 1 | 8-18 | 44.4 | 3-9 | 33.3 | 1-1 | 100.0 | 1 |
| Sun 5/17 | @ | L | 31 | 19 | 2 | 2 | 1 | 1 | 1 | 7-18 | 38.9 | 3-6 | 50.0 | 2-2 | 100.0 | 3 |
| Wed 5/13 | @ | L | 22 | 5 | 0 | 5 | 0 | 0 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
| Sun 5/10 | @ | W | 26 | 11 | 2 | 3 | 1 | 0 | 4 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Fri 5/8 | vs | L | 23 | 6 | 5 | 3 | 1 | 0 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 2-3 | 66.7 | 5 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 26.7 | 13.8 | 2.5 | 4.1 | 1.0 | 0.2 | 1.9 | 4.8-11.5 | 42.0 | 2.0-5.5 | 36.1 | 2.1-2.4 | 87.1 | 2.0 |
| Totals | 347 | 179 | 32 | 53 | 13 | 2 | 25 | 63-150 | 42.0 | 26-72 | 36.1 | 27-31 | 87.1 | 26 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Natisha Hiedeman with the last basket of the period
Natisha Hiedeman nails it from behind the arc
Natisha Hiedeman hits the basket
Find Tickets
Buy Storm tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 10 | 2 | .833 | - | W8 |
| Las Vegas | 8 | 3 | .727 | 1.5 | W4 |
| Dallas | 7 | 4 | .636 | 2.5 | L1 |
| Golden State | 7 | 5 | .583 | 3 | W1 |
| Portland | 6 | 7 | .462 | 4.5 | L3 |
| Los Angeles | 5 | 6 | .455 | 4.5 | W1 |
| Phoenix | 4 | 9 | .308 | 6.5 | L1 |
| Seattle | 3 | 10 | .231 | 7.5 | L6 |