SugSutton
- Dallas Wings
- #0
- Guard
- HT/WT5' 8", 140 lbs
- Birthdate12/17/1998 (27)
- College
- Draft Info2020: Rd 3, Pk 36 (WSH)
- StatusActive
Game Log
2026 Regular Season (POR/DAL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | L | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 6/25 | @ | L | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| Mon 6/22 | @ | W | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 6/20 | vs | W | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 6/17 | @ | L | 13 | 9 | 0 | 2 | 0 | 0 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Previously with POR, acquired by DAL | ||||||||||||||||
| Mon 6/15 | vs | W | 21 | 4 | 2 | 4 | 1 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.3 | 5.6 | 1.0 | 2.7 | 0.5 | 0.2 | 1.0 | 2.2-5.0 | 44.0 | 0.5-1.7 | 29.4 | 0.7-1.2 | 58.3 | 1.2 |
| Totals | 143 | 56 | 10 | 27 | 5 | 2 | 10 | 22-50 | 44.0 | 5-17 | 29.4 | 7-12 | 58.3 | 12 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Sug Sutton hits the 3
Sug Sutton nails it from behind the arc
Sug Sutton makes the bucket
Find Tickets
Buy Wings tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 15 | 5 | .750 | - | L1 |
| Las Vegas | 15 | 6 | .714 | 0.5 | L1 |
| Golden State | 14 | 7 | .667 | 1.5 | W4 |
| Dallas | 13 | 8 | .619 | 2.5 | W2 |
| Los Angeles | 8 | 10 | .444 | 6 | L2 |
| Portland | 9 | 12 | .429 | 6.5 | W1 |
| Phoenix | 8 | 13 | .381 | 7.5 | W3 |
| Seattle | 5 | 17 | .227 | 11 | L2 |