AaliyahEdwards
- Connecticut Sun
- #8
- Forward
- Birthdate7/9/2002 (23)
- College
- Draft Info2024: Rd 1, Pk 6 (WSH)
- StatusActive
- Experience2nd Season
Game Log
2026 Regular Season (CON)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 |
| Mon 5/25 | @ | L | 21 | 8 | 5 | 0 | 1 | 1 | 3 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 5/22 | @ | L | 24 | 10 | 7 | 2 | 2 | 1 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Wed 5/20 | @ | W | 27 | 12 | 4 | 3 | 1 | 0 | 4 | 5-12 | 41.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mon 5/18 | @ | L | 17 | 12 | 2 | 0 | 2 | 1 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 2-3 | 66.7 | 1 |
| Fri 5/15 | vs | L | 17 | 6 | 3 | 0 | 1 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 19.9 | 9.0 | 4.0 | 0.7 | 1.4 | 0.4 | 1.9 | 3.9-8.1 | 47.4 | 0.0-0.4 | 0.0 | 1.3-1.7 | 75.0 | 2.1 |
| Totals | 139 | 63 | 28 | 5 | 10 | 3 | 13 | 27-57 | 47.4 | 0-3 | 0.0 | 9-12 | 75.0 | 15 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Aaliyah Edwards makes the bucket
Aaliyah Edwards drains the shot
Aaliyah Edwards drains the shot
Find Tickets
Buy Sun tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |