OliviaMiles
- Minnesota Lynx
- #5
- Guard
- Height5' 10"
- Birthdate1/29/2003 (23)
- College
- Draft Info2026: Rd 1, Pk 2 (MIN)
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/30 | @ | W | 23 | 16 | 3 | 0 | 2 | 0 | 0 | 6-15 | 40.0 | 0-2 | 0.0 | 4-5 | 80.0 | 1 |
| Tue 7/28 | vs | W | 32 | 24 | 6 | 8 | 1 | 0 | 3 | 9-17 | 52.9 | 4-5 | 80.0 | 2-2 | 100.0 | 2 |
| Sat 7/25 | @COOP* | W | 24 | 11 | 12 | 8 | 2 | 0 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| AT&T WNBA All-Star Game | ||||||||||||||||
| Wed 7/22 | @ | W | 31 | 13 | 3 | 6 | 2 | 0 | 3 | 5-15 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| Mon 7/20 | @ | W | 36 | 32 | 8 | 8 | 1 | 0 | 1 | 13-24 | 54.2 | 1-4 | 25.0 | 5-5 | 100.0 | 4 |
| Sat 7/18 | vs | W | 34 | 14 | 4 | 10 | 0 | 4 | 2 | 5-14 | 35.7 | 2-3 | 66.7 | 2-3 | 66.7 | 4 |
| Wed 7/15 | vs | W | 26 | 18 | 4 | 5 | 3 | 0 | 0 | 7-14 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 3 |
| Mon 7/13 | vs | W | 31 | 33 | 3 | 8 | 0 | 0 | 5 | 10-16 | 62.5 | 5-8 | 62.5 | 8-9 | 88.9 | 5 |
| Sat 7/11 | vs | W | 32 | 23 | 5 | 4 | 1 | 0 | 2 | 6-16 | 37.5 | 4-7 | 57.1 | 7-10 | 70.0 | 3 |
| Fri 7/3 | @ | L | 26 | 14 | 5 | 5 | 1 | 0 | 1 | 5-16 | 31.3 | 0-4 | 0.0 | 4-4 | 100.0 | 3 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | W | 34 | 21 | 3 | 8 | 1 | 1 | 5 | 6-13 | 46.2 | 1-4 | 25.0 | 8-8 | 100.0 | 2 |
| Wed 6/24 | @ | W | 35 | 21 | 4 | 5 | 1 | 1 | 1 | 6-18 | 33.3 | 1-6 | 16.7 | 8-12 | 66.7 | 3 |
| Sun 6/21 | vs | L | 32 | 22 | 5 | 6 | 0 | 2 | 4 | 9-18 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 5 |
| Fri 6/19 | @ | W | 32 | 7 | 5 | 4 | 3 | 3 | 6 | 1-10 | 10.0 | 0-4 | 0.0 | 5-5 | 100.0 | 4 |
| Wed 6/17 | @ | W | 26 | 31 | 4 | 4 | 0 | 0 | 5 | 12-15 | 80.0 | 2-3 | 66.7 | 5-6 | 83.3 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | vs | W | 23 | 12 | 4 | 5 | 3 | 0 | 3 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | L | 34 | 29 | 4 | 1 | 1 | 0 | 6 | 11-20 | 55.0 | 3-6 | 50.0 | 4-4 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | W | 31 | 24 | 7 | 6 | 1 | 1 | 4 | 7-10 | 70.0 | 2-3 | 66.7 | 8-8 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 33 | 19 | 6 | 6 | 1 | 0 | 1 | 9-14 | 64.3 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | vs | W | 28 | 28 | 4 | 7 | 0 | 3 | 1 | 9-16 | 56.3 | 8-11 | 72.7 | 2-2 | 100.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | W | 28 | 19 | 4 | 10 | 3 | 0 | 4 | 7-9 | 77.8 | 0-0 | 0.0 | 5-5 | 100.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 32 | 17 | 6 | 6 | 2 | 0 | 4 | 4-10 | 40.0 | 0-4 | 0.0 | 9-10 | 90.0 | 2 |
| Wed 5/27 | vs | W | 34 | 16 | 5 | 8 | 1 | 0 | 3 | 6-10 | 60.0 | 0-2 | 0.0 | 4-5 | 80.0 | 4 |
| Sat 5/23 | @ | W | 33 | 14 | 9 | 5 | 2 | 0 | 5 | 4-14 | 28.6 | 0-2 | 0.0 | 6-7 | 85.7 | 3 |
| Thu 5/21 | vs | W | 23 | 14 | 4 | 5 | 1 | 1 | 2 | 6-10 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| Sun 5/17 | vs | L | 35 | 13 | 6 | 2 | 4 | 1 | 4 | 4-10 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 4 |
| Thu 5/14 | @ | W | 32 | 15 | 2 | 6 | 0 | 1 | 3 | 7-12 | 58.3 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
| Tue 5/12 | @ | W | 26 | 13 | 6 | 7 | 0 | 0 | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 4 |
| Sat 5/9 | vs | L | 34 | 21 | 3 | 8 | 2 | 2 | 3 | 6-14 | 42.9 | 1-2 | 50.0 | 8-8 | 100.0 | 3 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 30.6 | 19.7 | 4.7 | 5.8 | 1.3 | 0.7 | 3.0 | 7.0-13.9 | 50.2 | 1.4-3.7 | 38.0 | 4.3-5.0 | 87.5 | 3.1 |
| Totals | 886 | 571 | 136 | 169 | 37 | 21 | 86 | 202-402 | 50.2 | 41-108 | 38.0 | 126-144 | 87.5 | 89 |
2026 Preseason
* All Star Game stats are not included in monthly stat totals
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers