GeorgiaAmoore
- Washington Mystics
- #8
- Guard
- Height5' 6"
- Birthdate4/3/2001 (25)
- College
- Draft Info2025: Rd 1, Pk 6 (WSH)
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | vs | W | 18 | 2 | 1 | 2 | 0 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 7/28 | vs | W | 25 | 8 | 3 | 5 | 1 | 0 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| Wed 7/22 | vs | W | 23 | 10 | 2 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| Mon 7/20 | @ | W | 27 | 9 | 0 | 8 | 0 | 0 | 4 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 |
| Sat 7/18 | @ | L | 25 | 8 | 3 | 4 | 1 | 0 | 3 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | 0.0 | 3 |
| Thu 7/16 | vs | L | 16 | 3 | 1 | 2 | 0 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Tue 7/14 | @ | W | 22 | 7 | 1 | 2 | 0 | 0 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 1 |
| Sun 7/12 | vs | W | 22 | 4 | 3 | 4 | 1 | 0 | 3 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 7/6 | vs | L | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 0.0 | 4 |
| Thu 7/2 | vs | W | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 4-4 | 100.0 | 3 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | W | 12 | 2 | 0 | 3 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 6/26 | @ | L | 33 | 14 | 2 | 5 | 0 | 0 | 4 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 4 |
| Wed 6/24 | vs | L | 26 | 6 | 1 | 3 | 0 | 0 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 3-3 | 100.0 | 4 |
| Sun 6/21 | @ | W | 32 | 8 | 2 | 7 | 0 | 0 | 4 | 3-7 | 42.9 | 0-3 | 0.0 | 2-3 | 66.7 | 1 |
| Fri 6/19 | @ | W | 28 | 10 | 0 | 8 | 0 | 0 | 3 | 3-9 | 33.3 | 1-6 | 16.7 | 3-3 | 100.0 | 2 |
| Wed 6/17 | @ | W | 19 | 10 | 0 | 2 | 0 | 0 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | @ | L | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | vs | W | 26 | 1 | 0 | 7 | 0 | 0 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | vs | L | 29 | 12 | 1 | 4 | 1 | 1 | 2 | 4-6 | 66.7 | 4-4 | 100.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 23 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | vs | W | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | L | 23 | 1 | 1 | 3 | 0 | 0 | 3 | 0-7 | 0.0 | 0-6 | 0.0 | 1-2 | 50.0 | 4 |
| Wed 5/27 | @ | W | 27 | 7 | 0 | 2 | 0 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 3 |
| Sun 5/24 | @ | L | 26 | 13 | 2 | 6 | 0 | 2 | 4 | 2-9 | 22.2 | 1-7 | 14.3 | 8-8 | 100.0 | 6 |
| Mon 5/18 | @ | L | 24 | 3 | 1 | 3 | 0 | 0 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| Fri 5/15 | @ | W | 24 | 7 | 0 | 4 | 0 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 3 |
| Sun 5/10 | vs | L | 21 | 7 | 1 | 7 | 1 | 0 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 3 |
| Fri 5/8 | @ | W | 20 | 6 | 3 | 3 | 2 | 0 | 5 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 22.9 | 6.3 | 1.3 | 3.6 | 0.3 | 0.1 | 2.3 | 2.0-5.9 | 34.1 | 1.1-4.0 | 28.3 | 1.1-1.3 | 86.1 | 2.7 |
| Totals | 642 | 175 | 36 | 100 | 9 | 4 | 64 | 56-164 | 34.1 | 32-113 | 28.3 | 31-36 | 86.1 | 75 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers