JadeMelbourne
- Seattle Storm
- #5
- Guard
- Height5' 10"
- Birthdate8/18/2002 (23)
- Draft Info2022: Rd 3, Pk 33 (SEA)
- StatusActive
- Experience4th Season
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | @ | L | 25 | 9 | 1 | 6 | 3 | 0 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 4 |
| Tue 7/28 | vs | L | 29 | 8 | 3 | 4 | 0 | 0 | 3 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Wed 7/22 | vs | L | 28 | 4 | 2 | 4 | 1 | 0 | 0 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 4 |
| Mon 7/20 | vs | L | 19 | 5 | 1 | 3 | 0 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Fri 7/17 | @ | L | 30 | 15 | 1 | 5 | 1 | 0 | 3 | 7-13 | 53.8 | 0-2 | 0.0 | 1-2 | 50.0 | 4 |
| Wed 7/15 | @ | L | 26 | 11 | 3 | 5 | 1 | 0 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 4 |
| Sun 7/12 | @ | L | 30 | 9 | 1 | 2 | 1 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Thu 7/9 | @ | L | 25 | 5 | 2 | 4 | 1 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| Mon 7/6 | @ | W | 23 | 11 | 2 | 4 | 0 | 0 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 4 |
| Sat 7/4 | vs | L | 18 | 5 | 1 | 3 | 2 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5 |
| Thu 7/2 | @ | L | 26 | 11 | 4 | 5 | 1 | 0 | 3 | 3-5 | 60.0 | 2-4 | 50.0 | 3-4 | 75.0 | 2 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs | W | 31 | 10 | 4 | 5 | 1 | 0 | 0 | 4-9 | 44.4 | 2-2 | 100.0 | 0-0 | 0.0 | 2 |
| Thu 6/25 | vs | W | 25 | 18 | 2 | 7 | 2 | 0 | 2 | 6-11 | 54.5 | 0-3 | 0.0 | 6-7 | 85.7 | 2 |
| Sat 6/20 | @ | L | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Wed 6/17 | @ | L | 30 | 6 | 2 | 8 | 0 | 0 | 2 | 1-6 | 16.7 | 0-4 | 0.0 | 4-4 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | vs | L | 27 | 5 | 0 | 2 | 2 | 0 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | vs | L | 16 | 4 | 1 | 3 | 1 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | L | 23 | 6 | 0 | 5 | 1 | 0 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 20 | 14 | 4 | 0 | 0 | 1 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 5-5 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | L | 13 | 5 | 4 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | L | 25 | 5 | 3 | 1 | 0 | 0 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 6 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 27 | 8 | 3 | 4 | 0 | 1 | 3 | 3-8 | 37.5 | 1-2 | 50.0 | 1-1 | 100.0 | 3 |
| Wed 5/27 | vs | L | 23 | 15 | 3 | 3 | 1 | 0 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
| Sun 5/24 | vs | W | 25 | 3 | 2 | 6 | 2 | 0 | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 4 |
| Fri 5/22 | vs | W | 20 | 4 | 3 | 4 | 2 | 0 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-1 | 0.0 | 2 |
| Wed 5/20 | vs | L | 30 | 11 | 2 | 3 | 0 | 1 | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 9-10 | 90.0 | 1 |
| Sun 5/17 | @ | L | 29 | 12 | 1 | 3 | 0 | 0 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 6-6 | 100.0 | 4 |
| Wed 5/13 | @ | L | 28 | 14 | 1 | 6 | 3 | 0 | 4 | 5-9 | 55.6 | 1-3 | 33.3 | 3-3 | 100.0 | 4 |
| Sun 5/10 | @ | W | 23 | 15 | 1 | 6 | 1 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 6-11 | 54.5 | 3 |
| Fri 5/8 | vs | L | 17 | 13 | 2 | 3 | 1 | 0 | 0 | 4-5 | 80.0 | 2-3 | 66.7 | 3-3 | 100.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 24.1 | 8.8 | 2.0 | 3.9 | 1.0 | 0.1 | 1.9 | 2.8-6.2 | 45.7 | 0.5-2.0 | 24.6 | 2.6-3.3 | 78.8 | 3.1 |
| Totals | 723 | 263 | 60 | 117 | 29 | 4 | 56 | 85-186 | 45.7 | 15-61 | 24.6 | 78-99 | 78.8 | 93 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers