PaulineAstier
- New York Liberty
- #18
- Guard
- Birthdate2/15/2002 (24)
- StatusActive
- ExperienceRookie
Game Log
2026 Regular Season (NY)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | W | 31 | 16 | 6 | 6 | 0 | 1 | 2 | 6-8 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 5 |
| Wed 5/27 | vs | W | 23 | 7 | 4 | 4 | 0 | 2 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
| Mon 5/25 | vs | L | 32 | 4 | 3 | 3 | 0 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 |
| Sun 5/24 | vs | L | 18 | 7 | 0 | 1 | 1 | 0 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 1 |
| Thu 5/21 | vs | L | 25 | 7 | 5 | 2 | 0 | 0 | 0 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 |
| Thu 5/14 | @ | W | 22 | 20 | 3 | 2 | 1 | 0 | 0 | 7-12 | 58.3 | 3-6 | 50.0 | 3-4 | 75.0 | 2 |
| Tue 5/12 | @ | L | 30 | 24 | 5 | 3 | 2 | 0 | 5 | 10-14 | 71.4 | 2-3 | 66.7 | 2-3 | 66.7 | 3 |
| Sun 5/10 | @ | W | 35 | 18 | 5 | 7 | 2 | 0 | 2 | 6-10 | 60.0 | 0-2 | 0.0 | 6-7 | 85.7 | 5 |
| Fri 5/8 | vs | W | 20 | 5 | 2 | 4 | 1 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 1-3 | 33.3 | 4 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 26.2 | 11.3 | 3.3 | 3.7 | 0.7 | 0.3 | 1.8 | 4.3-7.5 | 56.7 | 0.8-1.8 | 47.6 | 2.0-2.6 | 77.4 | 3.3 |
| Totals | 314 | 136 | 39 | 44 | 8 | 4 | 21 | 51-90 | 56.7 | 10-21 | 47.6 | 24-31 | 77.4 | 39 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Liberty tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |