AlyshaClark
- Dallas Wings
- #7
- Forward
- Height5' 11"
- Birthdate7/7/1987 (39)
- College
- StatusActive
- Experience14th Season
Game Log
2026 Regular Season (DAL)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | @ | L | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 7/20 | vs | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Makeup from July 16 | ||||||||||||||||
| Sun 7/19 | vs | W | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 7/12 | vs | W | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Fri 7/10 | @ | W | 17 | 10 | 0 | 2 | 0 | 0 | 0 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 |
| Sun 7/5 | @ | W | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/25 | @ | L | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 6/15 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | L | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | vs | W | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | @ | L | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | vs | W | 18 | 6 | 5 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/28 | vs | W | 18 | 6 | 0 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 4 |
| Fri 5/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 5/18 | vs | W | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Thu 5/14 | vs | L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 5/12 | vs | L | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/9 | @ | W | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 10.6 | 2.2 | 1.3 | 0.6 | 0.2 | 0.1 | 0.6 | 0.7-1.7 | 37.5 | 0.4-1.2 | 33.3 | 0.5-0.7 | 73.3 | 1.9 |
| Totals | 243 | 50 | 31 | 13 | 5 | 3 | 13 | 15-40 | 37.5 | 9-27 | 33.3 | 11-15 | 73.3 | 44 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers