KennedyBurke
- Connecticut Sun
- #25
- Guard
- HT/WT6' 1", 182 lbs
- Birthdate2/14/1997 (29)
- College
- Draft Info2019: Rd 2, Pk 22 (DAL)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 13.6 | 4.4 | 0.6 | 0.9 | 1.5 | 0.7 | 0.6 | 0.3 | 0.7 | 1.5-3.8 | 38.5 | 0.5-1.3 | 35.0 | 1.0-1.4 | 70.5 | 1.0 |
| 22 | 11 | 18.3 | 7.2 | 0.9 | 0.9 | 1.8 | 1.1 | 0.6 | 0.4 | 1.2 | 2.6-5.8 | 44.9 | 0.7-2.2 | 31.3 | 1.4-1.9 | 71.4 | 1.1 |
| 23 | 0 | 7.7 | 2.9 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.1 | 0.5 | 1.1-2.4 | 44.6 | 0.3-0.8 | 33.3 | 0.4-0.7 | 62.5 | 0.6 |
| 16 | 4 | 13.9 | 5.4 | 0.5 | 1.7 | 2.2 | 0.4 | 1.0 | 0.3 | 0.5 | 2.1-4.6 | 44.6 | 0.7-2.0 | 34.4 | 0.6-1.1 | 58.8 | 1.1 |
| 38 | 3 | 12.1 | 3.4 | 0.4 | 1.2 | 1.5 | 0.9 | 0.6 | 0.3 | 0.7 | 1.4-3.5 | 40.9 | 0.4-1.5 | 25.9 | 0.2-0.3 | 66.7 | 1.0 |
| 36 | 9 | 21.6 | 8.1 | 0.6 | 1.8 | 2.4 | 1.3 | 0.8 | 0.4 | 0.9 | 2.8-6.1 | 46.8 | 1.3-3.1 | 41.4 | 1.1-1.5 | 75.9 | 1.3 |
| 6 | 5 | 26.2 | 7.7 | 0.8 | 3.3 | 4.2 | 3.3 | 1.0 | 1.2 | 2.2 | 2.8-8.7 | 32.7 | 1.0-3.8 | 26.1 | 1.0-1.5 | 66.7 | 2.5 |
| 172 | 39 | 15.2 | 5.3 | 0.5 | 1.2 | 1.8 | 0.9 | 0.7 | 0.3 | 0.8 | 1.9-4.5 | 42.9 | 0.7-1.9 | 34.2 | 0.8-1.1 | 70.1 | 1.1 |
Regular Season Totals
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 18 | 27 | 45 | 22 | 18 | 10 | 21 | 45-117 | 38.5 | 14-40 | 35.0 | 31-44 | 70.5 | 30 |
| 159 | 19 | 20 | 39 | 25 | 14 | 8 | 27 | 57-127 | 44.9 | 15-48 | 31.3 | 30-42 | 71.4 | 24 |
| 66 | 7 | 12 | 19 | 7 | 7 | 3 | 11 | 25-56 | 44.6 | 6-18 | 33.3 | 10-16 | 62.5 | 13 |
| 87 | 8 | 27 | 35 | 7 | 16 | 4 | 8 | 33-74 | 44.6 | 11-32 | 34.4 | 10-17 | 58.8 | 17 |
| 131 | 14 | 44 | 58 | 33 | 24 | 11 | 27 | 54-132 | 40.9 | 15-58 | 25.9 | 8-12 | 66.7 | 37 |
| 291 | 21 | 64 | 85 | 45 | 28 | 16 | 34 | 102-218 | 46.8 | 46-111 | 41.4 | 41-54 | 75.9 | 47 |
| 46 | 5 | 20 | 25 | 20 | 6 | 7 | 13 | 17-52 | 32.7 | 6-23 | 26.1 | 6-9 | 66.7 | 15 |
| 915 | 92 | 214 | 306 | 159 | 113 | 59 | 141 | 333-776 | 42.9 | 113-330 | 34.2 | 136-194 | 70.1 | 183 |
Regular Season Misc Totals
Latest Videos
Seattle Storm vs. Connecticut Sun - Game Highlights
Kennedy Burke drains the shot
What a shot by Kennedy Burke
Find Tickets
Buy Sun tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 3 | 1 | .750 | - | W1 |
| Atlanta | 2 | 1 | .667 | 0.5 | L1 |
| Chicago | 3 | 2 | .600 | 0.5 | L1 |
| Indiana | 3 | 2 | .600 | 0.5 | W2 |
| Toronto | 3 | 2 | .600 | 0.5 | W2 |
| Washington | 2 | 2 | .500 | 1 | L1 |
| Connecticut | 1 | 5 | .167 | 3 | W1 |