NatashaMack
- Phoenix Mercury
- #4
- Forward
- Height6' 4"
- Birthdate11/3/1997 (28)
- College
- Draft Info2021: Rd 2, Pk 16 (CHI)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5.3 | 2.0 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| 4 | 0 | 4.5 | 1.5 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| 40 | 11 | 15.5 | 3.8 | 1.5 | 3.5 | 5.0 | 1.1 | 0.7 | 1.2 | 0.7 | 1.8-3.1 | 57.3 | 0.0-0.1 | 0.0 | 0.3-0.5 | 57.9 | 1.4 |
| 34 | 23 | 18.3 | 4.7 | 2.3 | 3.5 | 5.8 | 0.9 | 0.9 | 1.5 | 0.4 | 2.1-3.6 | 57.3 | 0.0-0.1 | 0.0 | 0.5-1.1 | 47.2 | 1.6 |
| 22 | 18 | 23.5 | 8.8 | 2.7 | 4.7 | 7.4 | 1.4 | 0.8 | 1.3 | 1.0 | 3.7-6.0 | 61.7 | 0.1-0.3 | 28.6 | 1.2-1.6 | 75.0 | 2.4 |
| 100 | 52 | 17.8 | 5.1 | 2.0 | 3.7 | 5.6 | 1.1 | 0.7 | 1.3 | 0.7 | 2.3-3.8 | 58.9 | 0.0-0.1 | 14.3 | 0.6-0.9 | 61.3 | 1.7 |
Regular Season Totals
| season | Team |
|---|---|
| 2021 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| 153 | 60 | 139 | 199 | 44 | 27 | 47 | 28 | 71-124 | 57.3 | 0-3 | 0.0 | 11-19 | 57.9 | 56 |
| 159 | 78 | 119 | 197 | 30 | 30 | 52 | 15 | 71-124 | 57.3 | 0-4 | 0.0 | 17-36 | 47.2 | 55 |
| 193 | 59 | 104 | 163 | 31 | 17 | 28 | 23 | 82-133 | 61.7 | 2-7 | 28.6 | 27-36 | 75.0 | 53 |
| 511 | 198 | 365 | 563 | 105 | 74 | 127 | 68 | 226-384 | 58.9 | 2-14 | 14.3 | 57-93 | 61.3 | 166 |