HanXu
- New York Liberty
- #21
- Center
- HT/WT6' 11", 203 lbs
- Birthdate10/31/1999 (26)
- Draft Info2019: Rd 2, Pk 14 (NY)
- StatusActive
- Experience3rd Season
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2019 | |
| 2022 | |
| 2023 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 7.9 | 3.0 | 0.1 | 0.7 | 0.8 | 0.1 | 0.2 | 0.2 | 0.1 | 1.3-3.2 | 41.4 | 0.3-0.6 | 50.0 | 0.1-0.1 | 50.0 | 0.3 |
| 32 | 0 | 16.8 | 8.5 | 1.2 | 2.4 | 3.6 | 0.9 | 0.5 | 0.7 | 0.7 | 3.4-6.9 | 49.3 | 0.5-1.1 | 44.4 | 1.2-1.5 | 79.6 | 1.0 |
| 8 | 0 | 4.5 | 1.5 | 0.4 | 0.5 | 0.9 | 0.0 | 0.3 | 0.1 | 0.6 | 0.8-2.5 | 30.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | 0.0 | 0.3 |
| 12 | 1 | 13.5 | 5.9 | 0.8 | 2.0 | 2.8 | 0.8 | 0.3 | 0.5 | 0.3 | 2.3-4.6 | 50.9 | 0.7-1.8 | 38.1 | 0.6-0.8 | 77.8 | 1.2 |
| 70 | 1 | 12.6 | 5.9 | 0.7 | 1.7 | 2.4 | 0.6 | 0.4 | 0.5 | 0.5 | 2.4-5.1 | 47.2 | 0.4-1.1 | 39.2 | 0.7-0.9 | 78.3 | 0.8 |
Regular Season Totals
Latest Videos
Han Xu sinks it from downtown
New York Liberty vs. Toronto Tempo - Game Highlights
Han Xu hits the basket
Find Tickets
Buy Liberty tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |