DiamondMiller
- Connecticut Sun
- #1
- Forward
- HT/WT6' 3", 168 lbs
- Birthdate2/11/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 2 (MIN)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 26.1 | 12.1 | 0.7 | 2.8 | 3.5 | 2.5 | 0.9 | 0.3 | 2.3 | 4.4-10.8 | 40.3 | 1.0-3.2 | 30.7 | 2.4-3.0 | 79.2 | 2.5 |
| 21 | 4 | 10.1 | 2.9 | 0.4 | 1.3 | 1.8 | 0.6 | 0.3 | 0.0 | 0.9 | 1.0-3.3 | 30.4 | 0.2-1.2 | 19.2 | 0.7-1.1 | 58.3 | 1.1 |
| 25 | 0 | 9.7 | 4.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 1.2-2.5 | 47.6 | 0.6-1.0 | 53.8 | 1.1-1.3 | 84.8 | 1.5 |
| 15 | 1 | 12.7 | 3.9 | 0.5 | 1.5 | 2.0 | 1.1 | 0.3 | 0.2 | 0.9 | 1.6-4.7 | 33.8 | 0.2-1.7 | 12.0 | 0.5-0.9 | 53.8 | 1.8 |
| 40 | 1 | 10.9 | 4.0 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.2 | 0.9 | 1.4-3.4 | 40.3 | 0.4-1.3 | 33.3 | 0.9-1.2 | 76.1 | 1.6 |
| 13 | 13 | 21.2 | 9.0 | 0.5 | 1.6 | 2.2 | 1.2 | 0.8 | 0.1 | 1.2 | 2.8-8.3 | 34.3 | 0.8-3.2 | 26.2 | 2.5-2.8 | 86.5 | 3.1 |
| 106 | 50 | 16.6 | 6.8 | 0.5 | 1.7 | 2.2 | 1.3 | 0.6 | 0.2 | 1.3 | 2.4-6.2 | 38.3 | 0.6-2.1 | 29.1 | 1.5-1.9 | 77.3 | 2.0 |
Regular Season Totals
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 387 | 22 | 91 | 113 | 80 | 30 | 11 | 73 | 140-347 | 40.3 | 31-101 | 30.7 | 76-96 | 79.2 | 81 |
| 61 | 9 | 28 | 37 | 13 | 7 | 1 | 19 | 21-69 | 30.4 | 5-26 | 19.2 | 14-24 | 58.3 | 23 |
| 102 | 4 | 18 | 22 | 15 | 8 | 4 | 20 | 30-63 | 47.6 | 14-26 | 53.8 | 28-33 | 84.8 | 38 |
| 58 | 7 | 23 | 30 | 16 | 4 | 3 | 14 | 24-71 | 33.8 | 3-25 | 12.0 | 7-13 | 53.8 | 27 |
| 160 | 11 | 41 | 52 | 31 | 12 | 7 | 34 | 54-134 | 40.3 | 17-51 | 33.3 | 35-46 | 76.1 | 65 |
| 117 | 7 | 21 | 28 | 15 | 10 | 1 | 16 | 37-108 | 34.3 | 11-42 | 26.2 | 32-37 | 86.5 | 40 |
| 725 | 49 | 181 | 230 | 139 | 59 | 20 | 142 | 252-658 | 38.3 | 64-220 | 29.1 | 157-203 | 77.3 | 209 |
Latest Videos
Diamond Miller sinks it from downtown
Diamond Miller drills the trey
Diamond Miller makes the bucket
Find Tickets
Buy Sun tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |