WNBA Standings 2026
Women's National Basketball Assoc.
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | .750 | - | 6-3 | 9-2 | 10-4 | 91.1 | 86.6 | +4.5 | W3 | 8-2 |
| 15 | 5 | .750 | - | 6-3 | 9-2 | 10-1 | 90.3 | 80.3 | +10.0 | L1 | 7-3 |
| 14 | 7 | .667 | 1.5 | 10-3 | 4-4 | 7-5 | 83.0 | 78.1 | +4.9 | W4 | 8-2 |
| 13 | 8 | .619 | 2.5 | 6-3 | 7-5 | 6-6 | 88.3 | 85.0 | +3.3 | W2 | 6-4 |
| 13 | 8 | .619 | 2.5 | 7-4 | 6-4 | 8-1 | 88.3 | 83.6 | +4.7 | W1 | 6-4 |
| 11 | 8 | .579 | 3.5 | 8-4 | 3-4 | 5-4 | 93.9 | 90.0 | +3.9 | W1 | 6-4 |
| 12 | 9 | .571 | 3.5 | 6-3 | 6-6 | 7-3 | 87.5 | 83.9 | +3.6 | L5 | 4-6 |
| 10 | 9 | .526 | 4.5 | 4-4 | 6-5 | 7-5 | 82.8 | 85.7 | -2.9 | W2 | 6-4 |
| 9 | 11 | .450 | 6 | 5-5 | 4-6 | 4-6 | 90.1 | 91.8 | -1.7 | L2 | 4-6 |
| 8 | 10 | .444 | 6 | 3-6 | 5-4 | 5-5 | 88.8 | 94.3 | -5.5 | L2 | 4-6 |
| 9 | 12 | .429 | 6.5 | 6-5 | 3-7 | 3-5 | 84.3 | 91.3 | -7.0 | W1 | 3-7 |
| 8 | 13 | .381 | 7.5 | 3-6 | 5-7 | 5-8 | 84.2 | 85.9 | -1.7 | W3 | 5-5 |
| 6 | 14 | .300 | 9 | 3-7 | 3-7 | 1-7 | 86.6 | 90.0 | -3.3 | L2 | 2-8 |
| 5 | 17 | .227 | 11 | 4-8 | 1-9 | 0-12 | 80.0 | 86.0 | -6.0 | L2 | 2-8 |
| 4 | 16 | .200 | 11 | 3-8 | 1-8 | 2-8 | 79.5 | 86.6 | -7.2 | L1 | 2-8 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games
- C --:Won Commissioner's Cup