PortlandFire
- 2-3
- 5th in Western Conference Division
Portland Fire Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 29.4 | 16.8 | 0.4 | 2.6 | 3.0 | 1.8 | 2.4 | 0.4 | 0.6 | 2.0 | 3.0 |
| 3 | 2 | 22.7 | 15.0 | 0.7 | 2.0 | 2.7 | 3.3 | 0.7 | 0.0 | 2.3 | 2.3 | 1.4 |
| 3 | 2 | 22.7 | 11.3 | 0.3 | 1.3 | 1.7 | 5.7 | 0.7 | 0.0 | 2.0 | 1.7 | 2.8 |
| 5 | 0 | 21.4 | 10.0 | 1.0 | 2.8 | 3.8 | 1.8 | 1.0 | 0.2 | 1.6 | 2.2 | 1.1 |
| 5 | 5 | 23.0 | 8.2 | 0.4 | 2.4 | 2.8 | 1.0 | 1.0 | 1.6 | 2.0 | 2.8 | 0.5 |
| 2 | 1 | 15.0 | 7.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.5 |
| 5 | 0 | 13.8 | 7.4 | 0.6 | 2.0 | 2.6 | 0.4 | 0.2 | 0.4 | 0.6 | 2.0 | 0.7 |
| 5 | 5 | 23.6 | 6.6 | 0.4 | 3.6 | 4.0 | 2.2 | 0.4 | 0.6 | 1.2 | 3.6 | 1.8 |
| 5 | 5 | 22.2 | 5.6 | 1.2 | 1.0 | 2.2 | 0.8 | 1.2 | 0.2 | 0.8 | 2.6 | 1.0 |
| 5 | 0 | 11.4 | 5.2 | 0.4 | 1.8 | 2.2 | 1.0 | 0.4 | 0.0 | 1.2 | 1.8 | 0.8 |
| 1 | 0 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| 2 | 0 | 11.5 | 3.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.5 | 0.0 | 1.0 | 2.0 | 2.5 |
| 4 | 0 | 10.3 | 2.5 | 0.3 | 2.5 | 2.8 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | INF |
| 3 | 0 | 11.7 | 2.0 | 0.7 | 1.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 2.3 | 0.0 |
| 5 | 83.8 | 5.6 | 21.4 | 27.0 | 17.8 | 8.0 | 3.8 | 12.6 | 23.2 | 1.4 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.6 | 12.4 | 45.2 | 2.8 | 7.4 | 37.8 | 2.8 | 3.0 | 93.3 | 2.8 | 5.0 | 56.0 | 1.355 | 0.56 |
| 4.3 | 9.3 | 46.4 | 0.3 | 2.0 | 16.7 | 6.0 | 6.3 | 94.7 | 4.0 | 7.3 | 54.5 | 1.607 | 0.48 |
| 4.3 | 10.3 | 41.9 | 0.7 | 2.7 | 25.0 | 2.0 | 3.3 | 60.0 | 3.7 | 7.7 | 47.8 | 1.097 | 0.45 |
| 3.8 | 7.8 | 48.7 | 1.2 | 2.2 | 54.5 | 1.2 | 1.6 | 75.0 | 2.6 | 5.6 | 46.4 | 1.282 | 0.56 |
| 2.8 | 6.6 | 42.4 | 1.4 | 2.8 | 50.0 | 1.2 | 1.4 | 85.7 | 1.4 | 3.8 | 36.8 | 1.242 | 0.53 |
| 2.5 | 5.0 | 50.0 | 2.0 | 3.5 | 57.1 | 0.5 | 0.5 | 100.0 | 0.5 | 1.5 | 33.3 | 1.500 | 0.70 |
| 2.8 | 4.6 | 60.9 | 0.4 | 2.0 | 20.0 | 1.4 | 1.8 | 77.8 | 2.4 | 2.6 | 92.3 | 1.609 | 0.65 |
| 2.2 | 6.8 | 32.4 | 0.8 | 3.4 | 23.5 | 1.4 | 1.4 | 100.0 | 1.4 | 3.4 | 41.2 | 0.971 | 0.38 |
| 2.2 | 5.2 | 42.3 | 0.6 | 2.0 | 30.0 | 0.6 | 0.6 | 100.0 | 1.6 | 3.2 | 50.0 | 1.077 | 0.48 |
| 2.0 | 3.4 | 58.8 | 0.0 | 0.6 | 0.0 | 1.2 | 1.6 | 75.0 | 2.0 | 2.8 | 71.4 | 1.529 | 0.59 |
| 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 33.3 | 0.667 | 0.33 |
| 1.0 | 3.0 | 33.3 | 0.0 | 1.5 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 1.5 | 66.7 | 1.000 | 0.33 |
| 1.0 | 2.3 | 44.4 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 | 28.6 | 1.0 | 2.3 | 44.4 | 1.111 | 0.44 |
| 0.7 | 2.3 | 28.6 | 0.0 | 1.7 | 0.0 | 0.7 | 0.7 | 100.0 | 0.7 | 0.7 | 100.0 | 0.857 | 0.29 |
| 29.6 | 66.2 | 44.7 | 8.6 | 26.2 | 32.8 | 16.0 | 19.6 | 81.6 | 21.0 | 40.0 | 52.5 | 1.266 | 0.51 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency