SeattleStorm
- 1-4
- 8th in Western Conference Division
Seattle Storm Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 26.7 | 16.0 | 1.7 | 5.7 | 7.3 | 0.3 | 1.0 | 2.0 | 2.0 | 2.7 | 0.2 |
| 5 | 2 | 25.6 | 13.0 | 0.4 | 1.0 | 1.4 | 4.2 | 1.0 | 0.4 | 2.4 | 2.8 | 1.8 |
| 5 | 5 | 26.2 | 12.2 | 0.0 | 2.0 | 2.0 | 3.6 | 0.8 | 0.2 | 1.8 | 2.8 | 2.0 |
| 5 | 5 | 25.6 | 10.8 | 0.8 | 3.8 | 4.6 | 1.0 | 1.4 | 1.4 | 1.6 | 1.8 | 0.6 |
| 5 | 0 | 18.6 | 9.8 | 1.2 | 2.0 | 3.2 | 1.8 | 0.6 | 0.0 | 1.6 | 1.4 | 1.1 |
| 5 | 5 | 25.6 | 7.4 | 0.6 | 3.4 | 4.0 | 1.4 | 0.4 | 1.4 | 1.6 | 3.6 | 0.9 |
| 1 | 0 | 9.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| 5 | 0 | 14.8 | 5.8 | 1.2 | 2.8 | 4.0 | 0.6 | 0.6 | 0.6 | 0.4 | 2.2 | 1.5 |
| 5 | 0 | 19.4 | 5.0 | 0.2 | 2.0 | 2.2 | 1.4 | 0.4 | 0.2 | 1.6 | 1.8 | 0.9 |
| 4 | 0 | 12.0 | 4.3 | 0.3 | 1.3 | 1.5 | 0.8 | 1.0 | 0.8 | 0.3 | 0.5 | 3.0 |
| 5 | 5 | 16.0 | 1.4 | 0.4 | 2.4 | 2.8 | 1.0 | 0.8 | 0.4 | 1.4 | 1.0 | 0.7 |
| 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | INF |
| 5 | 79.6 | 6.2 | 24.0 | 30.2 | 16.0 | 7.4 | 6.4 | 13.8 | 20.4 | 1.2 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.3 | 13.3 | 47.5 | 0.7 | 1.7 | 40.0 | 2.7 | 5.0 | 53.3 | 5.7 | 11.7 | 48.6 | 1.200 | 0.50 |
| 3.4 | 6.4 | 53.1 | 0.8 | 2.2 | 36.4 | 5.4 | 6.6 | 81.8 | 2.6 | 4.2 | 61.9 | 2.031 | 0.59 |
| 4.8 | 11.8 | 40.7 | 1.4 | 4.8 | 29.2 | 1.2 | 1.6 | 75.0 | 3.4 | 7.0 | 48.6 | 1.034 | 0.47 |
| 2.6 | 9.8 | 26.5 | 0.8 | 3.4 | 23.5 | 4.8 | 5.6 | 85.7 | 1.8 | 6.4 | 28.1 | 1.102 | 0.31 |
| 3.2 | 9.4 | 34.0 | 1.2 | 3.6 | 33.3 | 2.2 | 3.0 | 73.3 | 2.0 | 5.8 | 34.5 | 1.043 | 0.40 |
| 2.4 | 4.8 | 50.0 | 0.6 | 2.2 | 27.3 | 2.0 | 2.4 | 83.3 | 1.8 | 2.6 | 69.2 | 1.542 | 0.56 |
| 2.0 | 4.0 | 50.0 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.500 | 0.75 |
| 2.2 | 3.6 | 61.1 | 0.4 | 0.8 | 50.0 | 1.0 | 1.0 | 100.0 | 1.8 | 2.8 | 64.3 | 1.611 | 0.67 |
| 1.8 | 3.8 | 47.4 | 1.2 | 2.6 | 46.2 | 0.2 | 0.2 | 100.0 | 0.6 | 1.2 | 50.0 | 1.316 | 0.63 |
| 1.3 | 2.0 | 62.5 | 0.5 | 0.8 | 66.7 | 1.3 | 2.0 | 62.5 | 0.8 | 1.3 | 60.0 | 2.125 | 0.75 |
| 0.4 | 3.0 | 13.3 | 0.0 | 1.0 | 0.0 | 0.6 | 0.8 | 75.0 | 0.4 | 2.0 | 20.0 | 0.467 | 0.13 |
| 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.000 | 0.00 |
| 26.0 | 63.2 | 41.1 | 7.6 | 22.8 | 33.3 | 20.0 | 25.8 | 77.5 | 18.4 | 40.4 | 45.5 | 1.259 | 0.47 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency