Oklahoma State Cowgirls vs St. Bonaventure Bonnies
NCAA WOMEN'S CHAMPIONSHIP - DALLAS REGION - 1st ROUND
65
24-7
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 19 | 14 | 12 | 20 | 65 | |
OKST | 13 | 15 | 12 | 14 | 54 |
54
21-10
St. Bonaventure Bonnies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 5-9 | 1-5 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 35 | 23 | 9-13 | 0-0 | 5-6 | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 4 |
| 21 | 4 | 2-4 | 0-1 | 0-2 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 3 |
| 34 | 15 | 3-9 | 3-6 | 6-8 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 1 |
| 31 | 6 | 2-3 | 2-3 | 0-0 | 6 | 0 | 3 | 3 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
65 | 23-46 | 6-16 | 13-18 | 33 | 12 | 18 | 10 | 2 | 5 | 28 | 23 | |
50% | 38% | 72% |
Oklahoma State Cowgirls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 7 | 2-8 | 1-5 | 2-4 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 3 |
| 15 | 3 | 0-3 | 0-0 | 3-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 36 | 13 | 5-10 | 3-5 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 29 | 4 | 1-3 | 1-3 | 1-2 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 40 | 23 | 6-15 | 0-0 | 11-13 | 13 | 2 | 4 | 1 | 2 | 2 | 11 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | 15-44 | 6-15 | 18-29 | 28 | 12 | 17 | 6 | 4 | 6 | 22 | 18 | |
34% | 40% | 62% |
SBU vs OKST Videos
At the end of the 1st quarter, Katie Healy ran directly to the locker room instead of the bench. Her teammates looked confused.
- 0:35
S. Walton made Three Point Jumper. Assisted by B. Martin.
- 0:09
E. Michael made Three Point Jumper. Assisted by K. Healy.
- 0:18
Game Information
Corvallis, OR

ESPN2
Referee:Michael Price
Referee:Michol Murray
Referee:Shawn Goode

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
4h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
5d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

