NC State Wolfpack vs Auburn Tigers
Auburn Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 2 | 1-6 | 0-0 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3 |
| 27 | 12 | 4-13 | 0-0 | 4-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 17 | 5 | 1-3 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | 9 | 2-10 | 1-5 | 4-6 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 3 |
| 29 | 0 | 0-8 | 0-5 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 7 | 2-4 | 0-0 | 3-4 | 4 | 2 | 0 | 4 | 1 | 3 | 1 | 2 |
| 11 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | 8 | 3-5 | 0-0 | 2-2 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 3 |
| 10 | 0 | 0-5 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
48 | 15-61 | 2-17 | 16-20 | 32 | 8 | 10 | 10 | 3 | 12 | 20 | 21 | |
25% | 12% | 80% |
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 4-4 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 28 | 9 | 3-9 | 1-6 | 2-2 | 10 | 1 | 5 | 0 | 0 | 3 | 7 | 1 |
| 34 | 3 | 1-8 | 1-8 | 0-0 | 10 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 26 | 13 | 3-5 | 2-2 | 5-5 | 7 | 3 | 3 | 0 | 0 | 1 | 6 | 3 |
| 35 | 23 | 8-18 | 3-8 | 4-4 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | 2 | 0-2 | 0-0 | 2-2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
62 | 20-53 | 7-28 | 15-15 | 46 | 9 | 20 | 3 | 1 | 10 | 36 | 19 | |
38% | 25% | 100% |
AUB vs NCSU Videos
NC States' Spencer hits 3-pointer at the 1st Quarter buzzer
- 0:16
Great passing by NC State leads to 3-pointer
- 0:21
Game Information
Austin, TX

ESPN2
Referee:Tina Napier
Referee:Darren Krzesnik
Referee:Jules Gallien

2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
4h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
5d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

