North Carolina Tar Heels @ Wake Forest Demon Deacons
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 7 | 3-5 | 0-0 | 1-2 | 6 | 2 | 2 | 2 | 0 | 3 | 3 | 2 |
| 21 | 19 | 7-9 | 0-0 | 5-5 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 2 |
| 27 | 5 | 2-5 | 1-2 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 3 |
| 28 | 8 | 3-9 | 2-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 28 | 9 | 4-10 | 1-2 | 0-0 | 8 | 7 | 1 | 1 | 0 | 3 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 2-5 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | 21 | 7-16 | 5-11 | 2-4 | 7 | 1 | 2 | 2 | 0 | 1 | 6 | 1 |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
84 | 31-64 | 11-24 | 11-17 | 41 | 22 | 13 | 13 | 0 | 15 | 26 | 18 | |
48% | 46% | 65% |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 8 | 2-4 | 1-1 | 3-4 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 |
| 19 | 6 | 2-7 | 0-3 | 2-3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
| 31 | 7 | 2-7 | 0-1 | 3-4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | 13 | 6-11 | 1-2 | 0-0 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 3 |
| 23 | 8 | 2-4 | 1-3 | 3-4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 16 | 7 | 3-4 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 20 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
56 | 20-50 | 4-19 | 12-17 | 24 | 13 | 18 | 7 | 4 | 5 | 19 | 15 | |
40% | 21% | 71% |
UNC @ WAKE Videos
Milan Brown drills shot vs. North Carolina Tar Heels
- 0:21
Game Information
Winston-Salem, NC

ACC Network
Referee:Kevin Sparrock
Referee:Brandon Enterline
Referee:Sarah Williams

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Iowa State promotes former star Emily Ryan to assistant coach
Emily Ryan, one of the most productive point guards in women's college basketball history when she played for Iowa State, has been hired as an assistant at her alma mater.
5h

How top 2027 women's basketball commits fit at their schools
Projecting the impact of top 2027 recruits Caroline Bradley (LSU), Eve Long (Notre Dame) and Ogechi Okeke (Baylor).
1d

Eve Long, No. 5 recruit, commits to Notre Dame women's basketball
Eve Long, the No. 5 recruit and the top forward in the 2027 SC Next Super 60, committed to Notre Dame on Wednesday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

