Ohio State Buckeyes vs Buffalo Bulls
Game Leaders
Team Stats
30% (22-74)
Field Goal %
52% (33-63)
32% (9-28)
Three Point %
47% (8-17)
73% (16-22)
Free Throw %
54% (14-26)
16
Turnovers
15
47
Rebounds
45
5
Largest Lead
34
Game Information
Columbus, OH

ESPN2
Referee:Amy Bonner
Referee:Jules Gallien
Referee:Nykesha Thompson

Team Stats
| FG | 22-74 | 33-63 |
| Field Goal % | 30 | 52 |
| 3PT | 9-28 | 8-17 |
| Three Point % | 32 | 47 |
| FT | 16-22 | 14-26 |
| Free Throw % | 73 | 54 |
| Rebounds | 47 | 45 |
| Offensive Rebounds | 19 | 9 |
| Defensive Rebounds | 28 | 36 |
| Assists | 11 | 19 |
| Steals | 4 | 6 |
| Blocks | 2 | 10 |
| Total Turnovers | 16 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 24 | 19 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 5 | 34 |
BUF vs OSU Videos
A. Doss made Jumper.
- 0:16
C. Miley made Three Point Jumper.
- 0:21
C. Wilkins made Three Point Jumper. Assisted by K. Ups.
- 0:16
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
2h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
5d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
5d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






