Baylor Bears vs Jackson State Lady Tigers
NCAA Women's Championship pres. by Capital One - River Walk Region - 1st Round
52
18-6
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
JKST | 10 | 14 | 11 | 17 | 52 |
BAY | 29 | 22 | 29 | 21 | 101 |
101
26-2
Game Leaders
Team Stats
31% (21-68)
Field Goal %
49% (38-77)
11% (2-19)
Three Point %
40% (6-15)
44% (8-18)
Free Throw %
70% (19-27)
20
Turnovers
16
35
Rebounds
59
0
Largest Lead
52
Game Information
San Antonio, TX
ABC
Referee:Kevin Pethtel
Referee:Meadow Overstreet
Referee:William Smith
Team Stats
| FG | 21-68 | 38-77 |
| Field Goal % | 31 | 49 |
| 3PT | 2-19 | 6-15 |
| Three Point % | 11 | 40 |
| FT | 8-18 | 19-27 |
| Free Throw % | 44 | 70 |
| Rebounds | 35 | 59 |
| Offensive Rebounds | 13 | 20 |
| Defensive Rebounds | 22 | 39 |
| Assists | 7 | 17 |
| Steals | 13 | 15 |
| Blocks | 5 | 8 |
| Total Turnovers | 20 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 19 | 15 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 0 | 52 |
JKST vs BAY Videos
Smith comes in for putback layup for Baylor
- 0:21
Ursin scores and-1 tip shot
- 0:26
Carrington drills long-range 3 for Baylor
- 0:21
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
15h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
5d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










