Racing Positions
- Chicago Sky vs. Toronto Tempo - Game Highlights
- 15d
1:04 - Nyara Sabally hits the basket
- 15d
0:08 - Nyara Sabally drains the shot
- 15d
0:10 - Nyara Sabally hits the basket
- 19d
0:10 - Nyara Sabally makes the bucket
- 25d
0:18
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 26.0 | 12.4 | 5.4 | 1.9 | 1.2 | 1.1 | 1.0 | 56.3 | 33.3 | 78.4 | 2.8 |
| 86 | 13.7 | 4.9 | 3.6 | 0.6 | 0.6 | 0.6 | 0.7 | 52.0 | 24.2 | 73.1 | 1.7 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/10 | vs | W | 30 | 15 | 5 | 3 | 0 | 0 | 0 | 60.0 | 0.0 | 90.0 | 5 |
| WNBA Commissioner's Cup | |||||||||||||
| Sun 6/7 | vs | W | 25 | 15 | 6 | 1 | 1 | 1 | 1 | 50.0 | 0.0 | 50.0 | 3 |
| WNBA Commissioner's Cup | |||||||||||||
| Wed 6/3 | @ | L | 29 | 11 | 6 | 3 | 0 | 0 | 1 | 50.0 | 33.3 | 0.0 | 3 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 5/30 | vs | W | 26 | 8 | 4 | 0 | 2 | 1 | 1 | 40.0 | 0.0 | 100.0 | 1 |
| Wed 5/27 | @ | W | 28 | 29 | 6 | 2 | 2 | 2 | 2 | 78.6 | 75.0 | 66.7 | 4 |
News: 11 hours agoSabally racked up 15 points (3-5 FG, 0-1 3Pt, 9-10 FT), five rebounds and three assists in 30 minutes during Wednesday's 106-102 overtime win over the Sun.
Spin: Sabally was sharp from the field while doing most of her damage from the free-throw line. The 26-year-old has posted at least 11 points in a season-high three consecutive games, and she has managed at least four rebounds in each of her last five outings, and nine of her 10 games this season. Sabally has averaged 15.0 points, 5.5 rebounds and 2.0 assists per game across her past two starts.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Toronto | 7 | 5 | .583 | 1.5 | W2 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 12 | .143 | 7.5 | L4 |