Racing Positions
- Tessa Johnson sinks a trey for South Carolina
- 3M
0:21 - Madina Okot drills a trey for South Carolina
- 3M
0:19 - Madina Okot lays it in for South Carolina
- 3M
0:17
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 9.4 | 4.6 | 3.6 | 0.2 | 0.3 | 0.3 | 1.6 | 55.0 | 0.0 | 58.3 | 1.8 |
| 11 | 9.4 | 4.6 | 3.6 | 0.2 | 0.3 | 0.3 | 1.6 | 55.0 | 0.0 | 58.3 | 1.8 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 |
| WNBA Commissioner's Cup | |||||||||||||
| Sat 6/6 | vs | W | 18 | 11 | 5 | 0 | 1 | 0 | 3 | 55.6 | 0.0 | 50.0 | 4 |
| WNBA Commissioner's Cup | |||||||||||||
| Thu 6/4 | @ | L | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 60.0 | 0.0 | 50.0 | 1 |
| WNBA Commissioner's Cup | |||||||||||||
| Tue 6/2 | vs | W | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 5 |
| WNBA Commissioner's Cup | |||||||||||||
| Fri 5/29 | @ | W | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 100.0 | 0.0 | 100.0 | 1 |
News: 5 hours agoOkot totaled zero points (0-1 FG) and two rebounds in five minutes during Tuesday's 82-75 victory over the Sky.
Spin: As long as Angel Reese is healthy, Okot is likely to continue struggling for playing time as the backup center. Okot has averaged 4.6 points, 3.6 rebounds and 0.3 steals in 9.4 minutes per tilt over 11 games this season.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 8 | 3 | .727 | - | W2 |
| New York | 8 | 4 | .667 | 0.5 | W5 |
| Indiana | 6 | 5 | .545 | 2 | W1 |
| Toronto | 6 | 5 | .545 | 2 | W1 |
| Washington | 4 | 6 | .400 | 3.5 | L2 |
| Chicago | 4 | 8 | .333 | 4.5 | L2 |
| Connecticut | 2 | 11 | .154 | 7 | L3 |