DesraeKyles
- Ole Miss Rebels
- #7
- Center
- ClassSophomore
- Height6' 5"
- BirthplaceBenton Harbor, MI
- StatusActive
Next Game
Career Stats
| Stats |
|---|
| 2025-26 |
| 2023-24 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5.3 | 1.0 | 1.5 | 0.1 | 0.1 | 0.1 | 0.5 | 33.3 | 0.0 | 66.7 | 1.7 |
| 13 | 9.5 | 3.3 | 3.1 | 0.0 | 0.3 | 0.9 | 1.0 | 52.8 | 0.0 | 45.5 | 1.9 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/20 | vs | W | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 33.3 | 0.0 | 0.0 | 3 |
| NCAA Women's Basketball Championship - Regional 2 in Sacramento - 1st Round | |||||||||||||
| Sat 3/7 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| SEC Tournament - Semifinal | |||||||||||||
| Thu 3/5 | vs | W | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 2 |
| SEC Tournament - 2nd Round | |||||||||||||
| Sun 3/1 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| Thu 2/26 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 |
Latest News